APPL SCI |
1999/2000
|
1998/99
|
1997/98
|
1996/97
|
1995/96
|
1994/95
|
1993/94
|
||||
Communications | 36958 | 27467 | 33429 | 37206 | 25573 | 25623 | 24144 | ||||
Comp Sci | 235828 | 208129 | 147971 | 157842 | 146743 | 105550 | 99888 | ||||
Engin Sci | 150756 | 139724 | 110897 | 103105 | 93494 | 92223 | 72040 | ||||
Kinesiology | 125284 | 116643 | 107545 | 106358 | 103263 | 71821 | 37260 | ||||
REM# | 21696 | 24798 | 19699 | 11066 | 8268 | 7769 | 7861 | ||||
Tourism Management |
n/a
|
n/a
|
46 | 249 | 1544 | 2048 | 1801 | ||||
SUBTOTAL: | 570523 | 516760 | 419587 | 415825 | 378885 | 305034 | 242994 | ||||
ARTS |
1999/2000
|
1998/99
|
1997/98
|
1996/97
|
1995/96
|
1994/95
|
1993/94
|
||||
Anthropology | 30735 | 28465 | 26073 | 30195 | 24128 | 20855 | 20090 | ||||
Archaeology | 40394 | 38225 | 26608 | 24462 | 19664 | 22235 | 18600 | ||||
Contemp Arts | 115482 | 109099 | 106361 | 97508 | 82063 | 73081 | 79535 | ||||
Discs | 4696 | 5021 | 5147 | 5605 | 7508 | 6934 | 2522 | ||||
MFA | 8136 | 6869 | 9142 | 6452 | 9193 | 10980 | 9384 | ||||
Slides | 3193 | 3223 | 3254 | 3541 | 3729 | 5027 | 5313 | ||||
Criminology | 68972 | 57646 | 57854 | 49703 | 44965 | 40544 | 38098 | ||||
Economics | 283439 | 267665 | 233496 | 229895 | 210288 | 188439 | 189587 | ||||
English | 134011 | 144526 | 135512 | 122493 | 111918 | 111748 | 85074 | ||||
French | 26863 | 37290 | 32809 | 32386 | 30505 | 38550 | 27998 | ||||
Geography | 99399 | 99889 | 83368 | 99641 | 82967 | 79252 | 67709 | ||||
Gerontology | 20568 | 15830 | 16049 | 18056 | 6700 | 5570 | 4657 | ||||
History | 127104 | 103672 | 94619 | 73790 | 83495 | 82788 | 66023 | ||||
@LAS-Gen | 14297 | 13026 |
10524
|
n/a
|
n/a
|
n/a
|
n/a
|
||||
Linguistics | 60080 | 56693 | 51936 | 47563 | 38823 | 38831 | 28848 | ||||
Literature (Misc. foreign) |
13279 | 17519 | 11166 | 14335 | 19959 | 17581 | 20281 | ||||
LAS-MA | 5499 | 4214 | 5072 | 2584 | 3366 | 4764 | 1999 | ||||
Lib Studies | 8790 | 16344 | 10474 | 8462 | 3617 | 11711 | 15686 | ||||
Publishing | 4879 | 3484 | 6143 | 6556 | 27333 | 550 | 0 | ||||
Philosophy | 55003 | 53671 | 52166 | 52413 | 47337 | 43227 | 44909 | ||||
Poli Science | 265241 | 237468 | 216057 | 203282 | 180678 | 184803 | 155659 | ||||
Psychology | 160988 | 156672 | 140922 | 135949 | 122111 | 113203 | 97542 | ||||
Sociology | 165308 | 145956 | 134287 | 141149 | 119631 | 104956 | 96870 | ||||
Spanish/LAS |
n/a
|
n/a
|
n/a
|
7916 | 10420 | 14061 | 17478 | ||||
Women's Studies | 12813 | 9810 | 7140 | 6849 | 10414 | 6718 | 5312 | ||||
SUBTOTAL: | 1729168 | 1632279 | 1476181 | 1420785 | 1300810 | 1226408 | 1099175 | ||||
1999/2000
|
1998/99
|
1997/98
|
1996/97
|
1995/96
|
1994/95
|
1993/94
|
|||||
BUSINESS ADMINISTRATION |
253208 | 228677 | 179174 | 180496 | 168552 | 148734 | 147928 | ||||
Int'l Business | 8272 | 8940 | 7751 | 7752 | 6876 | 17097 | 0 | ||||
SUBTOTAL: | 261480 | 237617 | 186925 | 188248 | 175428 | 165831 | 147928 | ||||
1999/2000
|
1998/99
|
1997/98
|
1996/97
|
1995/96
|
1994/95
|
1993/94
|
|||||
EDUCATION | 94924 | 73780 | 71070 | 78513 | 72500 | 66799 | 71563 | ||||
SCIENCES |
1999/2000
|
1998/99
|
1997/98
|
1996/97
|
1995/96
|
1994/95
|
1993/94
|
||||
Bio Sciences | 689162 | 590501 | 653600 | 624995 | 588762 | 533028 | 445354 | ||||
Chemistry | 630752 | 624489 | 610317 | 578229 | 525266 | 440469 | 375409 | ||||
@Earth Sciences | 50425 | 41282 | 35659 | 0 | 0 | 0 | 0 | ||||
Math/Statistics | 305358 | 301075 | 266050 | 250644 | 236078 | 202544 | 164650 | ||||
Physics | 505947 | 486700 | 447704 | 428911 | 379260 | 333870 | 307084 | ||||
SUBTOTAL: | 2181644 | 2044047 | 2013331 | 1882778 | 1729366 | 1509912 | 1292498 | ||||
MISC |
1999/2000
|
1998/99
|
1997/98
|
1996/97
|
1995/96
|
1994/95
|
1993/94
|
||||
Athletics/ Recreation |
2985 | 3347 | 3128 | 4337 | 4456 | 3926 | 3803 | ||||
Belz-General | 64607 | 49558 | 51987 | 56322 | 52195 | 52938 | 38356 | ||||
Belz-Datab | 445 | 1926 | 27427 | 32590 | 31521 | 32492 | 19095 | ||||
Belz-News | 19810 | 17913 | 15085 | 14648 | 13326 | 12672 | 27074 | ||||
Binding | 197033 | 247779 | 248848 | 228515 | 201203 | 174657 | 195020 | ||||
Databases* | 153102 | 385479 | 353088 | 289307 | 78116 | 161868 | 69894 | ||||
RDL Databases | 49466 | 31613 | 29499 | 36321 | 14642 | 18960 | 15360 | ||||
Gifts | 0 | 0 | 0 | 0 | 460 | 42 | 0 | ||||
Gen-Hum | 22429 | 9241 | 7846 | 8526 | 7810 | 7193 | 6587 | ||||
%Gen-Library | 339147 | 163954 | 151362 | 140246 | 152049 | 144683 | 210753 | ||||
Gen-News | 77732 | 73149 | 64242 | 53559 | 51053 | 45309 | 17273 | ||||
Gen-Science | 66506 | 34220 | 27176 | 29826 | 19331 | 53483 | 48215 | ||||
Gen-Soc Sci | 70307 | 56172 | 58843 | 58068 | 59754 | 58487 | 46953 | ||||
GST-US Serials (Blaine) | 0 | 62 | 21440 | 19945 | 26648 | 13148 | 0 | ||||
Maps | 2707 | 2570 | 4525 | 3244 | 2637 | 3341 | 5268 | ||||
Replacements/Added Copies | 0 | 128 | 1648 | 7763 | 16372 | 76725 | 0 | ||||
Shuswap/Cariboo Access | 0 | 0 | 0 | 0 | 0 | 0 | 329 | ||||
Spec Coll | 49282 | 26312 | 21520 | 24344 | 10047 | 13411 | 18218 | ||||
BP Nichol- Special Collections |
0 | 25000 | 25000 | 25000 | 25000 | 40000 | 0 | ||||
SUBTOTAL: | 1115557 | 1128421 | 1112663 | 1032562 | 766619 | 913336 | 722199 | ||||
TOTAL: | 5953295 | 5632905 | 5279756 | 5018712 | 4423608 | 4187320 | 3576356 | ||||
% NOTE: Contains expds. for special project -- purchase of CIHM pre-1900 monographs collection for $172,270 | |||||||||||
# NOTE: Res.&Envir Mgt contains expds for Tourism | |||||||||||
@ NOTE: Prior to 97/98 expds. for "Latin Am.St.Gen." included with "Span./Lat.Am.St.," and expds. for "Earth Sci." included with "Geography". | |||||||||||
* NOTE: In 95/96 an additional 100,000 was spent on Databases from the Lohn grant; In 94/95 - $70,000; In 93/94 - $70,000. | |||||||||||
* NOTE: In 99/20 expds related to subject specific databases were shifted to appropriate disciplines; now only has consortium & general databases. | |||||||||||
General NOTE: Figures are based on expenditures recorded in Library's III system before final reconciliation with SFU Dept. of Financial Services. | |||||||||||
Minor discrepancies may occur.In addition, these figures reflect expenditures against the University allocation | |||||||||||
and miscellaneous revenues. | |||||||||||
Page created by TM. Last updated (TM) 09/14/00.