SFU Library Materials Budget 2011/2012

Here is the 2011/2012 library materials budget as supported by the Senate Library Committee at its meeting June 13, 2011.The university has again agreed to protect the collection budget from reductions to preserve our buying power and permit continued building of collections.As part of the university’s new budget process the library received a base budget lift of $40,000 for 2011/12 to recognize pressure on the collections budget from serial price increases and growth in programming.

While we recognize the difficulty of the university’s current budget environment, the $40,000 does not completely cover the expected inflation affecting acquisitions for 2011/12.Serial increases have been budgeted as known or expected, leaving no room to increase book allocations over last year’s level.Budgeting in this way over time would skew the budget in favour of journal oriented disciplines and away from those disciplines that rely more on monographs, so is not sustainable for any period of time. A memo detailing the expected cost increases in 2011/12 has been submitted to the VP Research; if this funding becomes available it will be distributed proportionally across the budget to hold book purchasing power even with 2010/11 levels.

This budget has been set with the assumption of the US/Canadian exchange rate at par.We will continue to monitor the exchange rate closely and work with the SFU Treasurer to forward purchase US dollars at advantageous rates and to time payment of large foreign invoices in our favour when this is possible.

Please note the following additional points about this budget:

  1. Serial allocations have been set based on increases of 3% over the previous year’s expenditures, corrected for migrations to online-only format and other changes in each list.Where we have multi-year agreements with known price caps the exact figures have been used in setting the budget for specific lines.
  2. As noted above, no increases to monograph funds have been possible in this budget.Monograph funds that were fully spent in 2010/11 have been preserved at last year’s level.Some that were not fully spent in 2010/11 have been reduced slightly.
  3. In response to changes in the library bookselling industry in 2010/11 the library contracted with a new primary book vendor for English language books using an RFP process.The migration of our large book approval plans to a new vendor went smoothly, but resulted in some changes in the mix of approval/forms/discretionary spending on books lines in several subject areas.This budget allocates these lines as we expect they will play out for 2011/12, which is not always in the same pattern as in the 2010/11 transition year.
  4. To align with the university structure, Archaeology funds now roll up under Faculty of the Environment instead of Arts & Social Sciences, affecting the overall totals for both of these Faculties.
  5. The allocation for “Miscellaneous Foreign Literature” has been reduced.Major works of world literature in translation had traditionally been purchased for the Bennett collection from this line.The World Literature program in Surrey now collects much of this material.In consultation with this program and the English department, the funds have been put toward a new subscription to a major literary database (Literature Online from Chadwyck Healey).
  6. Costs for converting texts into accessible alternative formats for students with disabilities increased from $13,000 in 2009/10 to over $25,000 in 2010/11.The increased cost is reflected in this budget.

An explanation of the fund codes used in the budget appears below. Not all funds will have all the following codes:

Books - Approvals: purchases received in book form based on subject profiles set up with our major book vendor. Primary subjects are covered by these Approvals profiles. Approximately 65% of all book titles purchased come in on Approval.

Books - Forms: purchases from information forms received based on subject profiles set up with our major book vendor. Secondary subjects are covered by forms in the profiles.

Books- Discretionary: purchases from information provided by faculty and students, or selected directly by the liaison librarian without input from our major book vendor. Depending on the subject area, mainly secondary subjects are covered by Discretionary purchases.

Periodicals cover the journals purchased by the Library, both print and electronic.

Serials cover other regularly purchased items that are bought from year to year. These consist of yearbooks, annuals, handbooks, monographic series on standing order, etc.

Databases cover electronic indexes that are purchased each year. Subject based databases are covered in the departmental budgets and more general databases are purchased out of the general funds.

    2010/11
Appropriation

2010/11
Expenditure

2010/11 Encumbrance 2011/12
Appropriation
Departments/Faculties          
APPLIED SCIENCE          
Computing Science          
Books - Approvals   $15,300 $5,451 $0 $10,000
Books - Forms   $5,000 $6,488 $85 $7,000
Books - Discretionary   $10,000 $20,595 $6 $14,000
Periodicals   $82,000 $80,704 $157 $83,300
Serials   $1,000 $663 $240 $1,000
Databases   $45,000 $40,352 $482 $43,000
Computing Science Total $158,300 $154,254 $970 $158,300
Engineering Science          
Books - Approvals   $20,000 $19,386 $0 $20,000
Books - Forms   $8,000 $9,170 $126 $8,000
Books - Discretionary   $16,600 $9,846 $408 $13,000
Periodicals   $95,800 $89,565 $2,631 $95,800
Serials   $1,000 $0 $0 $1,000
Databases   $42,000 $47,961 $0 $50,000
Engineering Science Total $183,400 $175,928 $3,165 $187,800
APPLIED SCIENCE Total $341,700 $330,182 $4,135 $346,100
ARTS & SOCIAL SCIENCES          
Anthropology          
Books - Approvals   $11,000 $6,849 $0 $8,000
Books - Forms   $3,000 $9,454 $174 $6,000
Books - Discretionary   $3,000 $1,322 $162 $3,000
Periodicals   $5,200 $6,133 $0 $5,200
Serials   $2,000 $1,005 $0 $1,500
Databases   $2,300 $2,416 $0 $2,500
Anthropology Total $26,500 $27,179 $336 $26,200
Criminology          
Books - Approvals   $32,000 $19,864 $0 $25,000
Books - Forms   $9,000 $15,854 $148 $14,000
Books - Discretionary   $3,500 $6,424 $725 $5,500
Periodicals   $8,800 $7,265 $0 $8,000
Serials   $4,000 $10,329 $0 $4,000
Databases   $65,000 $65,450 $0 $68,000
Criminology Total $122,300 $125,186 $874 $124,500
Economics          
Books - Approvals   $87,000 $37,223 $0 $45,000
Books - Forms   $4,600 $16,166 $830 $25,000
Books - Discretionary   $15,000 $46,280 $3,400 $35,000
Periodicals   $41,000 $35,029 $0 $38,000
Serials   $23,300 $39,223 $0 $23,300
Databases   $4,100 $2,389 $451 $3,000
Economics Total $175,000 $176,309 $4,682 $169,300
English          
Books - Approvals   $58,000 $51,178 $0 $58,000
Books - Forms   $28,000 $21,534 $910 $28,000
Books - Discretionary   $39,500 $52,116 $2,729 $33,000
Special Projects   $3,700 $5,471 $0 $3,700
Periodicals   $7,200 $7,032 $108 $7,500
Serials   $6,000 $6,294 $26 $6,000
Databases   $17,000 $17,952 $0 $32,000
English Total $159,400 $161,577 $3,773 $168,200
French          
Books - Approvals   $5,500 $4,755 $0 $5,500
Books - Forms   $13,000 $12,922 $658 $13,000
Books - Discretionary   $12,000 $10,343 $2,490 $12,000
Periodicals   $5,200 $4,790 $44 $5,200
Serials   $1,800 $1,199 $0 $1,800
Databases   $600 $505 $0 $600
French Total $38,100 $34,514 $3,192 $38,100
French Cohort Arts          
Books - Forms   $0 $0 $0 $0
Books - Discretionary   $900 $722 $185 $900
Periodicals   $2,700 $3,023 $0 $2,700
Serials   $0 $0 $0 $0
Databases   $0 $0 $0 $0
French Cohort Arts Total $3,600 $3,744 $185 $3,600
Gerontology          
Books - Approvals   $0 -$186 $0 $0
Books - Forms   $5,000 $5,258 $2,480 $5,000
Books - Discretionary   $8,500 $5,383 $2,264 $8,500
Periodicals   $6,100 $5,711 $84 $6,100
Serials   $600 $653 $230 $600
Databases   $1,900 $1,557 $0 $1,900
Gerontology Total $22,100 $18,375 $5,058 $22,100
Gender, Sexuality & Women's Studies          
Books - Approvals   $1,600 $4,108 $0 $4,000
Books - Forms   $2,700 $11,115 $168 $10,000
Books - Discretionary   $12,000 $1,927 $313 $3,000
Periodicals   $900 $1,158 $360 $1,500
Serials   $400 $254 $0 $400
Databases   $3,100 $2,709 $0 $3,000
Gender, Sexuality & Women's Studies Total $20,700 $21,271 $841 $21,900
History          
Books - Approvals   $32,300 $31,208 $0 $32,300
Books - Forms   $25,000 $16,085 $826 $25,000
Books - Discretionary   $27,500 $29,513 $4,039 $27,500
Periodicals   $10,000 $9,238 $0 $10,000
Serials   $6,500 $17,149 $436 $6,500
Databases   $28,400 $25,053 $0 $28,400
History Total $129,700 $128,246 $5,301 $129,700
Humanities Dept          
Books - Approvals   $0 -$44 $0 $0
Books - Forms   $5,000 $7,957 $907 $8,000
Books - Discretionary   $8,000 $3,466 $446 $6,000
Periodicals   $1,400 $1,341 $0 $1,400
Serials   $600 $448 $0 $600
Databases   $3,600 $3,273 $0 $3,500
Humanities Dept Total $18,600 $16,442 $1,352 $19,500
International Studies          
Books - Approvals   $0 $0 $0 $0
Books - Forms   $29,000 $40,493 $10,086 $39,700
Books - Discretionary   $16,000 $4,438 $2,882 $6,000
Periodicals   $1,000 $1,300 $0 $1,400
Serials   $300 $441 $0 $500
Databases   $400 $589 $0 $600
International Studies Total $46,700 $47,261 $12,967 $48,200
Linguistics          
Books - Approvals   $9,000 $7,504 $0 $9,000
Books - Forms   $20,000 $19,706 $1,130 $20,000
Books - Discretionary   $8,000 $8,653 $848 $9,000
Periodicals   $4,500 $4,931 $0 $5,100
Serials   $3,000 $366 $0 $2,000
Linguistics Total $44,500 $41,159 $1,978 $45,100
Literature-Misc. Foreign          
Books - Approvals   $10,000 $11,923 $0 $4,000
Books - Forms   $1,000 $567 $0 $1,000
Books - Discretionary   $500 $488 $84 $500
Periodicals   $0 $0 $0 $0
Serials   $0 $0 $0 $0
Literature-Misc. Foreign Total $11,500 $12,978 $84 $5,500
MA Liberal Studies          
Books - Approvals   $0 $0 $0 $0
Books - Forms   $0 $0 $0 $0
Books - Discretionary   $13,500 $10,865 $1,649 $13,500
Periodicals   $600 $571 $0 $600
Serials   $600 $793 $0 $600
MA Liberal Studies Total $14,700 $12,229 $1,649 $14,700
Philosophy          
Books - Approvals   $6,000 $4,220 $64 $6,000
Books - Forms   $26,000 $18,851 $3,739 $26,000
Books - Discretionary   $4,000 $1,449 $76 $4,000
Periodicals   $5,600 $4,735 $0 $5,100
Serials   $1,200 $6,804 $120 $1,400
Databases   $6,900 $5,320 $0 $6,000
Philosophy Total $49,700 $41,379 $4,000 $48,500
Political Science          
Books - Approvals   $86,000 $33,474 $0 $52,000
Books - Forms   $19,000 $37,400 $1,265 $37,000
Books - Discretionary   $10,800 $17,602 $1,201 $18,000
Periodicals   $21,300 $20,586 $0 $22,000
Serials   $3,000 $25,617 $351 $3,000
Databases   $4,600 $9,259 $0 $9,500
Political Science Total $144,700 $143,938 $2,817 $141,500
Psychology          
Books - Approvals   $11,000 $14,532 $0 $15,000
Books - Forms   $10,000 $9,565 $0 $10,000
Books - Discretionary   $11,000 $11,726 $196 $7,200
Periodicals   $50,400 $49,950 $0 $52,000
Serials   $600 $6,845 $0 $1,000
Databases   $39,200 $35,429 $0 $37,000
Psychology Total $122,200 $128,046 $196 $122,200
Public Policy          
Books - Forms   $3,400 $3,472 $0 $3,400
Books - Discretionary   $4,000 $3,979 $175 $4,000
Periodicals   $0 $0 $0 $0
Serials   $200 $0 $0 $0
Databases   $200 $0 $0 $1,400
Public Policy Total $7,800 $7,451 $175 $8,800
Sociology          
Books - Approvals   $65,000 $34,061 $0 $37,000
Books - Forms   $19,000 $50,393 $6,752 $48,000
Books - Discretionary   $19,000 $9,854 $1,737 $19,000
Periodicals   $12,200 $10,753 $124 $12,200
Serials   $2,000 $1,787 $0 $2,000
Databases   $8,000 $6,684 $0 $7,000
Sociology Total $125,200 $113,532 $8,614 $125,200
Urban Studies          
Books - Approvals   $0 $0 $0 $0
Books - Forms   $13,000 $15,438 $1,718 $16,000
Books - Discretionary   $8,000 $3,947 $97 $5,000
Periodicals   $400 $290 $70 $400
Serials   $0 $0 $0 $0
Databases   $0 $0 $0 $0
Urban Studies Total $21,400 $19,675 $1,886 $21,400
ARTS & SOCIAL SCIENCES Total $1,339,500 $1,307,924 $61,061 $1,304,200
BUSINESS ADMINISTRATION          
Business Administra          
Books - Approvals   $25,000 $19,299 $0 $25,000
Books - Forms   $15,000 $18,310 $391 $15,000
Books - Discretionary   $8,000 $10,769 $360 $8,000
Periodicals   $47,200 $40,302 $0 $42,400
Serials   $14,000 $10,214 $30 $14,000
Databases   $130,800 $131,081 $0 $135,000
Business Administration Total $240,000 $229,974 $781 $239,400
FinanceGradProgram          
Books - Forms   $1,000 $2,127 $584 $1,000
Books - Discretionary   $2,500 $1,268 $83 $2,500
FinanceGradProgram Total $3,500 $3,395 $667 $3,500
MBA MOT(Mgt of Technology)          
Books - Forms   $2,000 $1,442 $256 $2,000
Books - Discretionary   $500 $872 $0 $500
Periodicals   $2,700 $2,517 $0 $2,700
Serials   $0 $0 $0 $0
MBA MOT(Mgt of Technology) Total $5,200 $4,831 $256 $5,200
BUSINESS ADMINISTRATION Total $249,600 $238,978 $1,703 $248,100
COMMUNICATION, ART & TECH          
Communication          
Books - Approvals   $16,400 $10,634 $0 $10,400
Books - Forms   $9,000 $11,191 $5,543 $15,000
Books - Discretionary   $17,000 $20,097 $3,211 $17,000
Periodicals   $4,300 $3,974 $53 $4,300
Serials   $600 $254 $93 $600
Databases   $11,000 $11,741 $0 $12,000
Communication Total $58,300 $57,891 $8,901 $59,300
Contemporary Arts          
Contemp Arts -          
Books - Approvals   $42,000 $29,588 $0 $35,000
Books - Forms   $20,000 $40,239 $7,228 $27,000
Books - Discretionary   $20,000 $20,683 $4,018 $20,000
Discs (music)   $2,000 $881 $462 $2,000
Slides/Digital images   $3,000 $0 $0 $1,000
Periodicals   $9,600 $8,597 $64 $9,000
Serials   $2,900 $412 $80 $1,500
Databases   $18,700 $18,477 $0 $19,000
Contemporary Arts Total $118,200 $118,931 $12,044 $114,500
Publishing          
Books - Approvals   $0 -$33 $0 $0
Books - Forms   $5,000 $3,465 $1,326 $5,000
Books - Discretionary   $2,500 $2,722 $493 $2,500
Periodicals   $1,000 $1,412 $0 $1,500
Serials   $2,000 $2,369 $271 $2,800
Publishing Total $10,500 $9,935 $2,091 $11,800
COMMUNICATION, ART & TECH Total $187,000 $186,758 $23,035 $185,600
EDUCATION          
Education General          
Books - Approvals   $25,000 $20,311 $0 $25,000
Books - Forms   $19,000 $25,508 $1,696 $22,000
Books - Discretionary   $13,500 $15,232 $1,431 $13,500
Textbooks   $18,000 $10,366 $5,014 $15,000
Periodicals   $12,000 $12,700 $0 $13,100
Serials   $3,000 $466 $0 $2,000
Databases   $12,600 $10,459 $0 $12,600
Education General Total $103,100 $95,042 $8,141 $103,200
Children's Material          
Books - Approvals   $800 $21 $0 $0
Books - Forms   $1,400 $2,126 $173 $2,000
Books - Discretionary   $4,000 $2,494 $143 $4,000
Children's Material Total $6,200 $4,642 $317 $6,000
French Cohort Education          
Books - Forms   $500 $385 $0 $500
Books - Discretionary   $4,000 $3,212 $898 $4,000
Periodicals   $0 $125 $0 $0
Serials   $0 $491 $0 $0
Databases   $0 $0 $0 $0
French Cohort Education Total $4,500 $4,213 $898 $4,500
EDUCATION Total $113,800 $103,897 $9,356 $113,700
ENVIRONMENT          
Archaeology          
Books - Approvals   $15,000 $8,552 $0 $15,000
Books - Forms   $3,000 $3,509 $634 $3,000
Books - Discretionary   $4,000 $3,110 $344 $4,000
Periodicals   $9,800 $9,736 $0 $10,000
Serials   $2,000 $1,356 $123 $2,000
Databases   $1,300 $1,169 $0 $1,300
Archaeology Total $35,100 $27,431 $1,102 $35,300
Geography          
Books - Approvals   $11,000 $9,803 $0 $11,000
Books - Forms   $13,000 $18,380 $2,111 $15,000
Books - Discretionary   $12,000 $9,295 $597 $10,000
Periodicals   $17,500 $15,631 $177 $17,500
Serials   $1,000 $252 $40 $1,000
Databases   $0 $0 $0 $0
Geography Total $54,500 $53,361 $2,925 $54,500
Resource & Environmental Management          
Books - Approvals   $15,000 $6,847 $0 $9,000
Books - Forms   $10,000 $16,079 $507 $16,000
Books - Discretionary   $6,000 $5,357 $463 $6,000
Periodicals   $5,500 $4,283 $0 $5,000
Serials   $2,000 $3,562 $223 $2,000
Databases   $0 $0 $0 $0
Resource & Environmental Management Total $38,500 $36,129 $1,193 $38,000
ENVIRONMENT Total $93,000 $89,490 $4,118 $127,800
HEALTH SCIENCES          
Books - Approvals   $25,000 $15,085 $0 $20,000
Books - Forms   $55,000 $51,636 $2,007 $55,000
Books - Discretionary   $22,000 $29,238 $1,442 $19,500
Special Projects   $0 $0 $0 $0
Periodicals   $55,000 $62,970 $0 $64,100
Serials   $8,000 $9,648 $0 $9,000
Databases   $77,000 $66,882 $0 $70,000
HEALTH SCIENCES Total $242,000 $235,459 $3,449 $237,600
SCIENCE          
Biological Sciences          
Books - Approvals   $21,500 $18,842 $0 $20,000
Books - Forms   $5,000 $14,615 $661 $6,500
Books - Discretionary   $13,000 $13,992 $185 $13,000
Periodicals   $118,800 $104,057 $0 $112,000
Serials   $2,000 $2,101 $108 $2,000
Databases   $53,000 $50,448 $0 $53,000
Biological Sciences Total $213,300 $204,055 $954 $206,500
Biomedical Physiology & Kinesiology          
Books - Approvals   $8,000 $3,820 $0 $5,000
Books - Forms   $4,500 $6,054 $386 $5,000
Books - Discretionary   $11,000 $13,030 $287 $11,000
Periodicals   $22,000 $27,764 $0 $30,000
Serials   $300 $369 $0 $400
Databases   $9,800 $10,007 $0 $11,000
Biomedical Physiology & Kinesiology Total $55,600 $61,044 $673 $62,400
Chemistry          
Books - Approvals   $8,000 $1,369 $0 $5,000
Books - Forms   $13,000 $13,491 $0 $13,000
Books - Discretionary   $13,000 $18,871 $198 $13,400
Periodicals   $99,000 $101,283 $0 $106,000
Serials   $16,000 $13,147 $0 $15,000
Databases   $122,000 $95,989 $0 $100,000
Chemistry Total $271,000 $244,149 $198 $252,400
Earth Sciences          
Books - Approvals   $2,500 $1,227 $0 $2,500
Books - Forms   $6,000 $4,813 $62 $6,000
Books - Discretionary   $9,000 $11,491 $150 $9,000
Periodicals   $28,500 $25,230 $248 $28,500
Serials   $3,000 $2,232 $183 $3,000
Databases   $9,200 $8,084 $0 $9,200
Earth Sciences Total $58,200 $53,076 $643 $58,200
Mathematics          
Books - Approvals   $14,000 $8,299 $0 $10,000
Books - Forms   $2,000 $6,257 $780 $6,000
Books - Discretionary   $14,000 $15,542 $156 $15,000
Periodicals   $31,800 $28,623 $1,775 $31,800
Serials   $6,000 $4,961 $0 $5,500
Databases   $11,100 $11,018 $0 $11,500
Mathematics Total $78,900 $74,699 $2,711 $79,800
Molecular Biology & Biochemistry          
Books - Approvals   $14,000 $7,188 $0 $10,000
Books - Forms   $1,800 $3,630 $186 $2,100
Books - Discretionary   $4,000 $7,950 $81 $6,000
Periodicals   $99,000 $90,508 $0 $89,500
Serials   $16,000 $17,425 $0 $18,000
Databases   $1,600 $1,676 $0 $1,800
Molecular Biology & Biochemistry Total $136,400 $128,377 $267 $127,400
Physics          
Books - Approvals   $16,100 $11,570 $0 $12,000
Books - Forms   $2,000 $7,783 $43 $6,000
Books - Discretionary   $20,000 $20,378 $245 $20,000
Periodicals   $128,000 $128,153 $0 $132,000
Serials   $4,800 $3,576 $0 $4,000
Databases   $7,000 $7,041 $0 $7,200
Physics Total $177,900 $178,502 $289 $181,200
Statistics          
Books - Approvals   $3,500 $4,432 $0 $4,000
Books - Forms   $3,500 $1,746 $445 $3,500
Books - Discretionary   $3,500 $2,663 -$116 $3,500
Periodicals   $11,100 $10,608 $0 $11,000
Serials   $0 $0 $0 $0
Databases   $500 $437 $0 $500
Statistics Total $22,100 $19,886 $329 $22,500
SCIENCE Total $1,013,400 $963,787 $6,063 $990,400
Departments/Faculties Total $3,580,000 $3,456,474 $112,920 $3,553,500
Miscellaneous          
Athletics/Recreation          
Books - Approvals   $0 $0 $0 $0
Books - Forms   $1,600 $3,046 $1 $3,000
Books - Discretionary   $2,000 $391 $0 $600
Periodicals   $1,200 $1,409 $0 $1,500
Serials   $1,000 $69 $0 $500
Athletics/Recreation Total $5,800 $4,915 $1 $5,600
Belzberg Library          
Books - Approvals   $0 $35 $0  
Books - Forms   $20,000 $21,725 $4,835 $22,000
Books - Discretionary   $26,000 $22,238 $481 $26,000
Periodicals   $4,200 $2,767 $0 $3,000
Serials   $13,600 $12,233 $138 $13,000
Newspapers   $7,300 $7,359 $0 $7,600
Databases - Discretionary   $0 $0 $0 $0
Databases - Periodicals   $0 $0 $0 $0
Databases - Serials   $1,100 $1,500 $0 $1,500
Ugrad Semester for Dialogue   $2,500 $2,097 $312 $2,500
Belzberg Library Total $74,700 $69,953 $5,766 $75,600
Databases          
Databases General          
GenMultiDiscDtbs   $0 $0 $0 $0
Databases General   $364,000 $398,782 $14,814 $355,000
Databases General Total $364,000 $398,782 $14,814 $355,000
Research Data Library          
Books - Discretionary   $0 $1,307 $336 $0
Serials   $192,700 $159,731 $0 $165,000
Research Data Library Total $192,700 $161,038 $336 $165,000
Databases Total $556,700 $559,819 $15,150 $520,000
Gen ElecSerialsPackages          
GenElecSerialPackag   $2,770,900 $2,775,049 $2,603 $2,852,000
Gen ElecSerialsPackages Total $2,770,900 $2,775,049 $2,603 $2,852,000
General Diversity          
Books - Discretionary   $4,600 $3,349 $421 $4,600
Periodicals   $700 $441 $48 $600
General Diversity Total $5,300 $3,790 $469 $5,200
General Humanities          
Books - Approvals   $0 $0 $0 $0
Books - Forms   $15,000 $13,366 $2,968 $15,000
Books - Discretionary   $2,000 $3,514 $744 $2,000
Periodicals   $1,600 $2,812 $2,206 $5,000
Serials   $1,500 $674 $0 $800
Databases   $13,500 $13,696 $0 $14,100
General Humanities Total $33,600 $34,062 $5,918 $36,900
General Library          
Books - Approvals   $0 $51 $0 $0
Books - Forms   $2,000 $1,724 $0 $2,000
Books - Discretionary   $12,000 $36,388 $973 $12,000
Video/DVD/Film   $60,000 $78,257 $7,341 $60,000
Periodicals   $6,600 $6,230 $16 $6,600
Serials   $212,000 $214,596 $918 $219,000
Databases   $2,400 $1,784 $0 $2,000
General Library Total $295,000 $339,029 $9,247 $301,600
General Newspapers          
Newspapers   $97,000 $96,665 $0 $99,500
General Newspapers Total $97,000 $96,665 $0 $99,500
General Sciences          
Books - Approvals   $0 $0 $0 $0
Books - Forms   $1,500 $7,811 $22 $1,500
Books - Discretionary   $4,000 $4,394 $0 $4,000
Periodicals   $46,000 $53,114 $0 $55,000
Serials   $50,000 $30,294 $0 $33,000
Databases   $30,200 $34,661 $0 $36,000
General Sciences Total $131,700 $130,275 $22 $129,500
General Social Sciences          
Books - Approvals   $6,000 $4,064 $0 $5,000
Books - Forms   $1,000 $3,733 $0 $2,000
Books - Discretionary   $6,000 $7,247 $507 $6,000
Periodicals   $36,700 $41,138 $0 $43,000
Serials   $48,000 $82,923 $0 $51,000
Databases   $16,600 $14,713 $0 $12,000
General Social Sciences Total $114,300 $153,818 $507 $119,000
General SpecialProjects          
GenSpecialProjDiscr          
Discretionary (one-time)   $25,000 $79,457 $4,363 $25,000
Spec Proj Alternate Forma   $10,000 $25,062 $0 $25,000
Spec Proj ILL purchases   $1,000 $0 $764 $1,000
GenSpecialProjDiscretionary Total $36,000 $104,519 $5,127 $51,000
GenSpecialProjSeria          
Serials   $30,000 $133,541 $1,647 $30,000
GenSpecialProjSeria Total $30,000 $133,541 $1,647 $30,000
General SpecialProjects Total $66,000 $238,060 $6,774 $81,000
General Student Learnin          
Books - Forms   $2,100 $876 $43 $2,000
Books - Discretionary   $2,100 $1,502 $144 $2,000
Periodicals   $300 $292 $0 $300
General Student Learning Commons Total $4,500 $2,670 $188 $4,300
LatinAmericanStudiesAll          
Periodicals   $6,300 $4,586 $139 $5,000
Serials   $500 $124 $0 $200
Databases   $3,400 $3,312 $0 $3,400
LatinAmericanStudies Total $10,200 $7,935 $57 $8,600
Maps          
Books - Approvals   $0 $0 $0 $0
Books - Forms   $0 $122 $0 $0
Books - Discretionary   $0 $419 $16 $0
Periodicals   $0 $0 $0 $0
Serials   $500 $0 $0 $0
Databases   $6,700 $2,807 $0 $6,700
Maps Total $7,200 $3,348 $16 $6,700
Replacements          
Books   $14,000 $11,667 $766 $13,000
Periodicals   $0 $385 $16 $0
Serials   $0 $243 $285 $0
Replacements Total $14,000 $12,294 $1,067 $13,000
SpecialCollectionsTotal          
Special Collecs Gen          
Books - Approvals   $0 $0 $29 $0
Books - Forms   $0 $0 $0 $0
Books - Discretionary   $58,000 $91,298 $1,133 $50,000
Periodicals   $700 $677 $0 $700
Serials   $500 $147 $30 $500
Special Collecctions General Total $59,200 $92,121 $1,193 $51,200
Contemporary Lit Collection          
Books - Approvals   $0 $0 $14 $0
Books - Forms   $0 $0 $0 $0
Books - Discretionary   $0 $2,494 $1,145 $18,000
Periodicals   $0 $374 $0 $0
Serials   $0 $0 $0 $0
Contemporary Lit Collection Total $0 $2,868 $1,159 $18,000
SpecialCollectionsTotal Total $59,200 $94,989 $2,431 $69,200
Surrey Library          
Books - Approvals   $0 $0 $0 $0
Books - Forms   $0 $150 $224 $0
Books - Discretionary   $30,000 $34,842 $3,635 $45,000
Video/DVD/Games   $34,000 $34,574 $2,726 $25,100
Special Projects   $0 $0 $120 $0
Periodicals   $71,000 $66,936 $0 $73,000
Serials   $10,000 $11,878 $109 $13,000
Databases   $85,000 $82,270 $0 $95,000
Surrey Arts & Soc Sci Discretionary   $9,500 $15,190 $1,516 $15,000
Surrey Business Approvals         $2,000
Surrey Business Forms   $12,000 $18,313 $380 $19,000
Surrey Business Discretionary   $19,000 $9,731 $87 $11,000
Surrey Comp Sci Approvals   $2,000 $509 $0 $1,000
Surrey Comp Sci Forms   $9,000 $11,079 $427 $11,000
Surrey Comp Sci Discretionary   $8,000 $7,986 $36 $8,000
Surrey Crim Approvals   $7,000 $1,956 $0 $2,000
Surrey Crim Forms   $13,000 $14,431 $675 $16,000
Surrey Crim Discretionary   $13,000 $14,318 $730 $16,000
Surrey Educ Approvals   $3,000 $791 $0 $2,000
Surrey Educ Forms   $18,000 $17,386 -$99 $18,000
Surrey Educ Discretionary   $10,000 $13,316 $1,348 $13,000
Surrey SIAT Approvals   $6,000 $5,538 $0 $8,000
Surrey SIAT Forms   $18,000 $27,154 $1,487 $27,000
Surrey SIAT Discretionary   $25,000 $17,665 $1,909 $18,000
Surrey Mechatron Approvals   $1,000 $0 $0 $1,000
Surrey Mechatron Forms   $12,000 $10,594 $293 $15,000
Surrey Mechatron Discretionary   $8,000 $8,266 $121 $10,000
Surrey Science Approvals         $1,000
Surrey Science Forms   $8,000 $3,159 $427 $4,000
Surrey Science Discretionary   $17,000 $21,694 $635 $19,000
Surrey World Lit Forms   $2,000 $1,429 $121 $2,000
Surrey World Lit Discretionary   $11,000 $11,016 $804 $12,000
Surrey Library Total $461,500 $462,171 $17,711 $502,100
Miscellaneous Total $4,707,600 $4,988,841 $67,961 $4,829,800
Binding          
Monographs binding   $6,000 $5,520 $0 $6,000
Theses binding   $20,000 $31,673 $0 $20,000
Serials binding   $30,000 $39,363 $0 $30,000
Binding Total $56,000 $76,556 $0 $56,000
Inter Library Loans          
ILL charges   $46,000 $28,491 $0 $35,000
Inter Library Loans Total $46,000 $28,491 $0 $35,000
OPERATING BUDGET TOTAL Total $8,389,600 $8,550,363 $180,881 $8,474,300