SFU Library Materials Budget 2009-2010

Here is the 2009/10 Library Materials Budget as supported by the Senate Library Committee at its meeting October 19, 2009.  This budget was set at a time when the value of the Canadian dollar was much lower than the 2008/09 budget, and in the context of university-wide budget deficits.  Accordingly, this budget includes a 15% reduction to the allocations for departments and most general lines.  Although this is a significant cut and required over 700 serials cancellations, it represents an improvement over some of the scenarios that were considered earlier this year.  The SFU senior administration has assured the Library that funding will be available to cover the budget at this level.  Details are below. 

The following principles have been applied in allocating this budget:  

  1. Most departmental and general library allocations have been reduced by 15%.  This calculation was taken from either the 2008/09 appropriation, or the expenditure plus encumbrance for 08/09, whichever was greater, after corrections for changes in cost due to format changes, serial credits, cessations, etc.  Serial lines have cost and exchange increases included.  The remaining reductions have been applied to forms and discretionary (book) lines in the budget.
  2. Allocations for approval books have been set at 90% of last year's expenditure to reflect the change to paperback preferred.  There are a few exceptions where librarians have adjusted the approval plan in consultation with the department.   
  3. Serial allocations have been set based on increases of 6% over the previous year’s expenditures, corrected for migrations to online-only format and other changes in each list.  Throughout the budget a reduction of $143,000 was achieved by migrating titles that had been in both print and online to online-only format. 
  4. After analysis of usage and cost per use data, the large publisher packages of electronic journals have been retained, representing a renewal commitment of over $2million.  There is a reduction of $135,000 for cancellation of individual subscriptions of titles now included in these journal packages.   
  5. Specific exceptions were made to the 15% reduction formula where departments or Faculties had transferred funds directly to the collections budget within the past two years as part of the course assessment process.  Faculty of Health Science and International Studies are the most notable exceptions.   Newer departments and those with very small original budgets were also protected to the extent possible. 
  6. Serial cancellations were reviewed first within departments and then by the SFU community as a whole, with an opportunity for faculty members to notify us about any cancellations that would cause significant hardship.  In the end we have been able to retain all titles about which we were notified.  The list of proposed cancellations was reduced from more than 800 titles to 730, representing a value of $340,000.     

An explanation of the fund codes used in the budget appears below. Not all funds will have all the following codes:  

Books – Approvals (fund codes ending in a): purchases received in book form based on subject profiles set up with our major book vendor. Primary subjects are covered by these Approvals profiles. Approximately 65% of all book titles purchased come in on Approval. 

Books - Forms (fund codes ending in f): purchases from information forms received based on subject profiles set up with our major book vendor. Secondary subjects are covered by forms in the profiles. 

Books – Discretionary (fund codes ending in d): purchases from information provided by faculty and students. Depending on the subject area, mainly secondary subjects are covered by Discretionary purchases.

Periodicals (fund codes ending in p): Periodicals cover the journals purchased by the Library.  

Serials (fund codes ending in s):  Serials cover other regularly purchased items that are bought from year to year. These consist of yearbooks, annuals, handbooks, etc. 

Databases (fund codes ending in w):  Databases cover electronic indexes and fulltext products that are purchased each year. Subject-specific databases are covered in the departmental budgets and more general databases are purchased out of the general funds.
   

    2008/09
Appropriation
2008/09
Expenditure
2008/09
Encumbrance
2009/10
Appropriation
           
OPERATING BUDGET TOTAL        
Departments/Faculties          
Faculty of Applied Sciences        
Computing Science          
Books - Approvals   $14,000 $16,438 -$889 $14,800
Books - Forms   $38,000 $58,648 $1,963 $22,000
Books - Discretionary   $9,000 $5,772 -$533 $6,000
Periodicals   $78,700 $89,214 $211 $85,900
Serials   $2,000 $1,288 $240 $1,000
Databases   $48,000 $46,351 $482 $39,500
Computing Science Total  $189,700 $217,711 $1,473 $169,200
Engineering Science          
Books - Approvals   $20,000 $21,631 $0 $20,000
Books - Forms   $25,000 $44,363 $309 $20,000
Books - Discretionary   $44,000 $29,716 $211 $7,000
Periodicals   $77,700 $91,789 $2,631 $100,400
Serials   $3,000 $206 $0 $300
Databases   $41,500 $38,574 $0 $42,000
Engineering Science Total  $211,200 $226,280 $3,151 $189,700
APPLIED SCIENCE Total  $400,900 $443,991 $4,625 $358,900
           
Faculty of Communication, Art and Technology      
Communications          
Books - Approvals   $18,000 $18,212 $0 $16,400
Books - Forms   $8,000 $14,051 $861 $9,000
Books - Discretionary   $17,000 $10,232 $206 $15,000
Periodicals   $6,600 $6,573 -$1,049 $3,800
Serials   $400 $220 $223 $600
Databases   $13,000 $14,245 $0 $8,700
Communications Total  $63,000 $63,533 $242 $53,500
Contemp Arts -          
Books - Approvals   $49,000 $51,473 $0 $46,300
Books - Forms   $40,000 $37,438 $4,060 $35,000
Books - Discretionary   $22,000 $25,766 $3,478 $22,000
Periodicals   $6,900 $9,780 $5 $6,800
Serials   $6,000 $4,821 $174 $2,500
Databases   $19,800 $21,052 $0 $16,200
Contemp Arts - Total         
ContArts-Discs/Records          
ContArtsDis   $6,700 $4,812 $688 $2,000
ContArts-Discs/Records Total  $6,700 $4,812 $688  
ContArts-Slides          
ContArtsSlides/Digital images   $5,000 $779 $60 $0
ContArts-Slides Total  $5,000 $779 $60  
ContArts - MFA          
Books - Approvals   $0 $0 $0 $0
Books - Forms   $0 $0 $0 $0
Books - Discretionary   $0 $0 -$117 $0
Periodicals   $2,400 $1,555 -$123 $1,800
Serials   $500 $219 $179 $300
ContArts - MFA Total         
Contemp Arts Total Total  $158,300 $157,694 $8,405 $132,900
SIAT listed under Surrey          
MAPublishing          
Books - Approvals   $0 $0 $0 $0
Books - Forms   $3,000 $5,488 $1,232 $5,000
Books - Discretionary   $4,800 $2,299 $1,400 $2,500
Periodicals   $2,000 $1,892 -$99 $1,600
Serials   $2,800 $834 $481 $1,800
MAPublishing Total  $12,600 $10,513 $3,014 $10,900
FCAT  Total  $233,900 $231,741 $11,660 $197,300
           
Faculty of Environment          
Environmental science program        
Geography          
Books - Approvals   $8,300 $11,984 $0 $11,000
Books - Forms   $20,000 $15,960 $360 $13,000
Books - Discretionary   $11,000 $11,254 $590 $11,000
Periodicals   $23,900 $22,541 $0 $16,400
Serials   $1,000 $1,160 $40 $1,000
Databases   $0 $0 $0 $0
Geography Total  $64,200 $62,900 $990 $52,400
Resource & Environmental Mgmnt      
Books - Approvals   $12,400 $16,569 $0 $15,000
Books - Forms   $14,000 $11,849 $149 $10,000
Books - Discretionary   $9,000 $7,902 $1,305 $6,000
Periodicals   $5,200 $6,761 $78 $7,000
Serials   $2,200 $1,858 $223 $2,200
Databases   $1,500 $1,842 $0 $0
Resource & Environ Total  $44,300 $46,782 $1,755 $40,200
Centre for Sustainable Community Development      
Graduate Certificate Program in Development Studies      
Environment Total  $108,500 $109,681 $2,746 $92,600
           
ARTS & SOCIAL SCIENCES          
Anthropology          
Books - Approvals   $17,100 $13,135 $0 $12,000
Books - Forms   $3,600 $3,564 $901 $3,000
Books - Discretionary   $3,000 $2,538 $258 $3,000
Periodicals   $4,700 $6,952 $0 $5,100
Serials   $1,300 $3,121 $0 $2,400
Databases   $3,200 $1,920 $0 $2,200
Anthropology Total  $32,900 $31,231 $1,159 $27,700
Archaeology          
Books - Approvals   $15,600 $18,694 $0 $16,800
Books - Forms   $4,200 $2,088 -$511 $1,800
Books - Discretionary   $7,000 $5,360 $913 $2,500
Periodicals   $9,100 $9,583 $259 $9,800
Serials   $2,800 $2,248 $123 $2,000
Databases   $1,200 $1,369 $0 $1,500
Archaeology Total  $39,900 $39,341 $784 $34,400
Criminology          
Books - Approvals   $36,000 $40,623 $0 $33,000
Books - Forms   $10,000 $8,526 $1,427 $9,000
Books - Discretionary   $3,500 $3,817 $318 $3,500
Periodicals   $34,700 $20,572 $0 $6,400
Serials   $6,000 $9,098 $0 $3,000
Databases   $41,000 $56,589 $0 $61,600
Criminology Total  $131,200 $139,226 $1,745 $116,500
Economics          
Books - Approvals   $95,000 $95,604 $0 $87,000
Books - Forms   $4,600 $5,545 $2,770 $4,600
Books - Discretionary   $20,000 $14,903 $3,344 $15,000
Periodicals   $56,500 $63,189 $0 $41,000
Serials   $25,000 $23,169 $0 $23,300
Databases   $7,900 $8,507 $0 $8,200
Economics Total  $209,000 $210,918 $6,114 $179,100
English          
Books - Approvals   $62,000 $63,529 -$10 $58,000
Books - Forms   $55,000 $39,698 -$499 $50,000
Books - Discretionary   $15,000 $33,703 $2,948 $15,000
Special Projects   $3,900 $3,164 $0 $3,700
Periodicals   $10,300 $12,861 $78 $6,200
Serials   $12,600 $13,408 $26 $6,000
Databases   $16,300 $16,923 $0 $18,400
English Total  $175,100 $183,285 $2,543 $157,300
French          
Books - Approvals   $4,100 $5,482 $130 $5,000
Books - Forms   $15,000 $12,769 $250 $12,000
Books - Discretionary   $15,000 $14,006 $1,980 $12,000
Periodicals   $6,200 $6,107 $44 $5,200
Serials   $1,800 $1,566 $92 $1,800
Databases   $800 $576 $0 $600
French Total  $42,900 $40,506 $2,495 $36,600
French Cohort Arts          
Books - Forms   $0 $0 $0 $0
Books - Discretionary   $1,000 $1,244 $481 $900
Periodicals   $6,100 $332 $0 $2,700
Serials   $0 $0 $0 $0
Databases   $2,400 $2,795 $0 $0
French Cohort Arts Total  $9,500 $4,371 $481 $3,600
Gerontology          
Books - Approvals   $0 $186 $0 $0
Books - Forms   $5,000 $5,688 $1,453 $5,000
Books - Discretionary   $10,000 $7,598 $1,078 $8,300
Periodicals   $17,100 $10,678 -$303 $6,100
Serials   $1,200 $277 $230 $600
Databases   $1,700 $1,946 $0 $2,100
Gerontology Total  $35,000 $26,373 $2,457 $22,100
History          
Books - Approvals   $28,000 $35,928 $0 $32,300
Books - Forms   $30,000 $12,716 $514 $25,000
Books - Discretionary   $33,000 $33,121 $7,890 $30,000
Periodicals   $17,600 $19,413 -$317 $7,100
Serials   $9,000 $17,048 $140 $5,500
Databases   $28,000 $32,721 $1,000 $25,800
History Total  $145,600 $150,946 $9,227 $125,700
Humanities Dept          
Books - Approvals   $0 $196 $0 $0
Books - Forms   $6,000 $6,329 -$67 $5,000
Books - Discretionary   $10,000 $8,180 $612 $8,000
Periodicals   $1,500 $1,941 $0 $1,000
Serials   $400 $1,294 $0 $600
Databases   $3,200 $3,027 $0 $3,300
Humanities Dept Total  $21,100 $20,967 $545 $17,900
International Studi          
Books - Approvals   $0 $0 $0 $0
Books - Forms   $30,000 $20,118 $2,559 $27,500
Books - Discretionary   $15,000 $19,036 $12,087 $15,000
Periodicals   $1,500 $862 $0 $1,000
Serials   $0 $0 $83 $300
Databases   $0 $634 $0 $1,400
International Studi Total  $46,500 $40,649 $14,728 $45,200
Linguistics          
Books - Approvals   $11,000 $10,492 $0 $9,000
Books - Forms   $18,000 $19,272 $1,229 $18,000
Books - Discretionary   $12,000 $8,954 $1,627 $10,000
Periodicals   $10,100 $11,598 $0 $4,200
Serials   $3,000 $2,639 $0 $2,000
Linguistics Total  $54,100 $52,956 $2,857 $43,200
Literatures-Misc Foreign          
Books - Approvals   $13,000 $11,131 $0 $10,000
Books - Forms   $500 $954 -$23 $1,000
Books - Discretionary   $500 $156 -$43 $500
Periodicals   $0 $0 $0 $0
Serials   $0 $0 $0 $0
Literatures-Misc Foreign Total  $14,000 $12,240 -$65 $11,500
MA Liberal Studies          
Books - Approvals   $0 $0 $0 $0
Books - Forms   $0 $0 -$17 $0
Books - Discretionary   $16,000 $14,443 $2,069 $13,500
Periodicals   $600 $514 $0 $600
Serials   $600 $289 $0 $400
MA Liberal Studies Total  $17,200 $15,246 $2,052 $14,500
Philosophy          
Books - Approvals   $0 $507 $64 $0
Books - Forms   $39,000 $30,853 $8,348 $31,500
Books - Discretionary   $4,400 $4,116 -$80 $4,300
Periodicals   $4,500 $5,120 $0 $4,700
Serials   $4,000 $1,914 $0 $1,200
Databases   $6,200 $5,753 $0 $6,300
Philosophy Total  $58,100 $48,264 $8,333 $48,000
Political Science          
Books - Approvals   $95,300 $93,603 $0 $84,500
Books - Forms   $22,000 $25,515 $2,157 $20,000
Books - Discretionary   $9,800 $9,735 $3,207 $9,000
Periodicals   $30,100 $24,333 $0 $20,300
Serials   $15,000 $12,159 $75 $2,700
Databases   $2,900 $3,365 $0 $3,700
Political Science Total  $175,100 $168,709 $5,439 $140,200
Psychology          
Books - Approvals   $28,000 $15,736 $0 $15,000
Books - Forms   $11,000 $15,268 $1,484 $9,000
Books - Discretionary   $9,800 $20,955 $442 $7,000
Periodicals   $59,800 $62,131 $0 $49,300
Serials   $1,000 $836 $0 $600
Databases   $34,500 $34,551 $0 $37,100
Psychology Total  $144,100 $149,478 $1,926 $118,000
Public Policy          
Books - Forms   $0 $3,342 $0 $3,300
Books - Discretionary   $9,000 $3,851 $307 $4,000
Periodicals   $0 $0 $0 $0
Serials   $0 $206 $0 $200
Databases   $0 $1,165 $0 $0
Public Policy Total  $9,000 $8,564 $307 $7,500
Sociology          
Books - Approvals   $90,000 $76,038 $0 $69,000
Books - Forms   $15,000 $17,689 $4,248 $17,000
Books - Discretionary   $19,000 $25,999 $4,277 $19,000
Periodicals   $16,400 $11,140 $125 $7,500
Serials   $2,500 $7,490 $0 $2,200
Databases   $13,200 $11,993 $0 $6,600
Sociology Total  $156,100 $150,350 $8,649 $121,300
Urban Studies          
Books - Approvals   $0 $0 $0 $0
Books - Forms   $14,000 $14,921 $1,246 $13,000
Books - Discretionary   $12,000 $7,107 $1,592 $7,500
Periodicals   $1,100 $1,639 $70 $400
Serials   $0 $0 $0 $0
Databases   $1,100 $1,089 $0 $2,400
Urban Studies Total  $28,200 $24,755 $2,908 $23,300
Women's Studies          
Books - Approvals   $1,200 $1,722 $0 $1,600
Books - Forms   $2,600 $1,579 $267 $2,500
Books - Discretionary   $13,400 $8,087 $2,372 $11,000
Periodicals   $1,800 $1,841 $360 $1,400
Serials   $900 $3,891 $0 $300
Databases   $4,500 $4,070 $0 $2,700
Women's Studies Total  $24,400 $21,190 $2,999 $19,500
ARTS & SOCIAL SCIENCES Total  $1,569,000 $1,539,565 $77,683 $1,313,100
           
BUSINESS ADMINISTRATION        
Business Administration          
Books - Approvals   $58,000 $39,440 $0 $26,000
Books - Forms   $10,300 $6,116 $3,096 $15,000
Books - Discretionary   $8,000 $6,401 $281 $7,000
Periodicals   $67,900 $64,801 $0 $45,000
Serials   $38,200 $27,942 $30 $13,500
Databases   $83,500 $117,445 $7,778 $126,000
Business Administra Total  $265,900 $262,145 $11,185 $232,500
International Business          
Books - Approvals   $0 $0 $0  
Books - Forms   $0 $0 $0  
Books - Discretionary   $0 $0 -$73  
Periodicals   $700 $810 $0  
Serials   $0 $0 $0  
International Business Total  $700 $810 -$73 $800
Finance Grad Programs          
Books - Forms   $1,500 $967 $217 $1,000
Books - Discretionary   $2,500 $2,773 $239 $2,500
Finance Grad Program Total  $4,000 $3,741 $456 $3,500
MBA MOT(Mgt of Technology)        
Books - Forms   $3,100 $2,793 $413 $2,000
Books - Discretionary   $500 $611 $0 $500
Periodicals   $2,300 $2,286 $0 $2,500
Serials   $0 $0 $0 $0
MBA MOT(Mgt of Technology) Total  $5,900 $5,690 $413 $5,000
BUSINESS ADMINISTRATION Total  $276,500 $272,386 $11,981 $241,800
           
EDUCATION          
Education General          
Books - Approvals   $25,000 $24,731 $83 $22,500
Books - Forms   $19,000 $22,175 $2,092 $19,000
Books - Discretionary   $13,400 $13,564 $1,077 $13,000
Education - Textbooks   $20,200 $12,317 $5,495 $18,000
Periodicals   $22,300 $21,792 $0 $12,800
Serials   $6,800 $5,892 $0 $1,300
Databases   $12,700 $12,994 $0 $11,300
Education General Total  $119,400 $113,465 $8,747 $97,900
Children's Material          
Books - Approvals   $500 $139 $0 $200
Books - Forms   $1,000 $315 $0 $1,000
Books - Discretionary   $5,800 $4,256 $287 $5,000
Children's Material Total  $7,300 $4,709 $287 $6,200
French Cohort Education          
Books - Forms   $1,200 $1,636 $349 $400
Books - Discretionary   $3,000 $8,342 $4,545 $2,800
Periodicals   $700 $724 $0 $0
Serials   $200 $210 $0 $100
Databases   $0 $0 $0 $0
French Cohort Educa Total  $5,100 $10,911 $4,894 $3,300
EDUCATION Total  $131,800 $129,086 $13,927 $107,400
           
HEALTH SCIENCES          
Books - Approvals   $26,000 $21,396 $0 $32,800
Books - Forms   $62,400 $60,821 $6,698 $51,700
Books - Discretionary   $25,000 $19,738 $3,539 $15,000
Special Projects   $0 $0 $0 $0
Periodicals   $27,000 $31,623 $0 $54,100
Serials   $2,000 $1,212 $4,771 $6,500
Databases   $60,000 $69,958 $0 $76,200
HEALTH SCIENCES Total  $202,400 $204,748 $15,008 $236,300
           
SCIENCE          
Biological Sciences          
Books - Approvals   $25,000 $23,829 $0 $21,500
Books - Forms   $18,000 $12,744 -$1,280 $10,000
Books - Discretionary   $20,000 $21,232 -$4 $14,000
Periodicals   $127,700 $128,921 $12,125 $110,700
Serials   $10,000 $8,170 $108 $2,500
Databases   $56,000 $49,733 $0 $47,300
Biological Sciences Total  $256,700 $244,628 $10,949 $206,000
Chemistry          
Books - Approvals   $15,000 $13,185 $0 $10,000
Books - Forms   $31,200 $17,945 $346 $18,000
Books - Discretionary   $16,400 $22,414 $1,168 $13,000
Periodicals   $54,300 $56,219 $0 $44,700
Serials   $19,000 $15,137 $0 $13,700
Databases   $85,000 $76,610 $0 $83,400
Chemistry Total  $220,900 $201,511 $1,514 $182,800
Earth Sciences          
Books - Approvals   $2,500 $3,797 $0 $2,500
Books - Forms   $6,800 $3,859 $739 $6,000
Books - Discretionary   $9,700 $8,078 $1,548 $8,000
Periodicals   $30,100 $26,906 $248 $25,600
Serials   $4,800 $2,523 $183 $3,000
Databases   $9,200 $7,860 $0 $8,500
Earth Sciences Total  $63,100 $53,024 $2,718 $53,600
Kinesiology          
Books - Approvals   $6,000 $8,403 $0 $7,600
Books - Forms   $11,000 $4,302 -$662 $4,500
Books - Discretionary   $7,500 $13,447 $343 $11,000
Periodicals   $30,400 $30,700 $0 $22,000
Serials   $2,000 $365 $0 $300
Databases   $5,000 $4,763 $0 $5,200
Kinesiology Total  $61,900 $61,980 -$319 $50,600
Mathematics          
Books - Approvals   $19,000 $18,278 $0 $14,000
Books - Forms   $3,300 $1,352 -$915 $2,000
Books - Discretionary   $20,000 $14,043 $211 $12,000
Periodicals   $40,700 $48,119 $474 $29,000
Serials   $4,300 $5,220 $120 $10,000
Databases   $1,800 $2,177 $0 $2,400
Mathematics Total  $89,100 $89,190 -$110 $69,400
MolecularBio&Biochemistry        
Books - Approvals   $10,000 $12,471 $0 $11,200
Books - Forms   $6,500 $3,847 $0 $4,000
Books - Discretionary   $5,800 $10,739 $940 $4,100
Periodicals   $120,400 $99,600 $23,286 $92,700
Serials   $20,100 $21,254 $0 $15,900
Databases   $2,800 $1,500 $0 $1,600
MolecularBio&Biochemistry Total  $165,600 $149,411 $24,226 $129,500
Physics          
Books - Approvals   $16,000 $17,845 $0 $16,100
Books - Forms   $10,000 $1,895 -$103 $2,000
Books - Discretionary   $28,000 $16,163 $217 $20,000
Periodicals   $118,500 $137,001 $0 $107,200
Serials   $5,500 $4,431 $0 $4,800
Databases   $5,000 $7,258 $0 $7,200
Physics Total  $183,000 $184,593 $114 $157,300
Statistics          
Books - Approvals   $4,000 $4,205 $0 $3,800
Books - Forms   $5,300 $3,578 $0 $3,500
Books - Discretionary   $3,600 $5,722 $0 $3,300
Periodicals   $9,200 $9,071 $0 $7,600
Serials   $0 $0 $0 $0
Databases   $400 $380 $0 $400
Statistics Total  $22,500 $22,957 $0 $18,600
SCIENCE Total  $1,062,800 $1,007,294 $39,092 $867,800
           
Departments/Faculties Total  $3,985,800 $3,941,724 $177,380 $3,415,200
           
Miscellaneous          
Athletics/Recreation          
Books - Approvals   $0 $0 $0 $0
Books - Forms   $2,000 $2,392 $64 $1,600
Books - Discretionary   $2,000 $1,944 $0 $2,000
Periodicals   $1,800 $1,954 $0 $1,100
Serials   $1,000 $1,101 $0 $1,000
Athletics/Recreation Total  $6,800 $7,391 $64 $5,700
Belzberg Library          
Books - Approvals   $0 $0 $0 $0
Books - Forms   $18,200 $22,393 $2,599 $20,000
Books - Discretionary   $27,500 $20,911 $1,367 $25,000
Periodicals   $7,900 $5,921 $0 $2,800
Serials   $21,000 $18,232 $1,061 $13,000
Newspapers   $7,500 $6,935 $0 $7,300
Databases - Discretionary   $0 $0 $0 $0
Databases - Periodicals   $0 $0 $0 $0
Databases - Serials   $1,800 $1,169 $0 $1,300
Ugrad Semester for Dialogue   $2,800 $2,637 $92 $2,500
Belzberg Lib Total Total  $86,700 $78,198 $5,119 $71,900
Databases          
Databases General          
GenMultiDiscDtbs   $215,000 $383,147 $6,579 $358,100
Databases General Total  $215,000 $383,147 $6,579 $358,100
Research Data Libra          
Books - Discretionary   $0 $1,276 $336 $0
Serials   $0 $173,861 $0 $188,000
Databases   $224,000 $0 $0 $0
Research Data Libra Total  $224,000 $175,137 $336 $188,000
Databases Total  $439,000 $558,284 $6,916 $546,100
Gen ElecSerialsPackages          
GenElecSerialPackag   $2,162,000 $3,186,186 -$258 $2,881,600
Gen ElecSerialsPackages Total  $2,162,000 $3,186,186 -$258 $2,881,600
General Diversity          
Books - Discretionary   $5,000 $7,848 $443 $5,000
Periodicals   $600 $227 $0 $300
General Diversity Total  $5,600 $8,075 $443 $5,300
General Humanities          
Books - Approvals   $0 $0 $0 $0
Books - Forms   $15,000 $15,633 $919 $15,000
Books - Discretionary   $1,800 $235 -$204 $2,000
Periodicals   $3,500 $3,910 -$290 $1,600
Serials   $5,400 $3,991 $0 $1,000
Databases   $15,500 $11,404 $0 $12,400
General Humanities Total  $41,200 $35,173 $426 $32,000
General Library          
Books - Approvals   $0 -$31 $0  
Books - Forms   $2,500 $1,978 -$108 $2,000
Books - Discretionary   $32,000 $27,506 $388 $15,000
Video/DVD/Film   $70,000 $84,007 $13,011 $60,000
Periodicals   $30,200 $15,609 $16 $5,000
Serials   $212,000 $229,120 $918 $234,100
Databases   $1,500 $1,403 $0 $1,500
General Library Total  $348,200 $359,593 $14,225 $317,600
General Newspapers          
Serials   $130,000 $118,296 $0 $113,900
Databases   $0 $0 $0 $0
General Newspapers Total  $130,000 $118,296 $0 $113,900
General Sciences          
Books - Approvals   $0 $0 $0  
Books - Forms   $2,000 $3,919 $0 $3,100
Books - Discretionary   $1,100 $4,236 -$11 $3,000
Periodicals   $32,000 $33,164 $0 $31,300
Serials   $36,200 $51,661 $0 $50,000
Databases   $31,000 $33,107 $0 $36,600
General Sciences Total  $102,300 $126,086 -$11 $124,000
General Social Sciences          
Books - Approvals   $9,000 $7,449 $0 $6,800
Books - Forms   $1,000 $548 $164 $1,900
Books - Discretionary   $5,800 $1,434 $4,747 $9,000
Periodicals   $50,100 $41,075 $0 $37,700
Serials   $45,000 $43,384 $823 $35,900
Databases   $11,300 $12,223 $0 $13,300
General Social Sciences Total  $122,200 $106,114 $5,733 $104,600
General SpecialProjects          
GenSpecialProjDiscr          
Discretionary (special)   $125,000 $16,614 $1,044 $25,000
General Alternate Format   $10,000 $2,021 $0 $9,000
General ILL/Acquisitions   $4,000 $601 $764 $2,500
GenSpecialProjDiscr Total  $139,000 $19,236 $1,808  
GenSpecialProjSer          
Serials   $50,000 $2,123 $1,615 $55,000
GenSpecialProjSeria Total  $50,000 $2,123 $1,615  
General SpecialProjects Total  $189,000 $21,359 $3,423 $91,500
General Student Learning Commons      
Books - Forms   $1,700 $2,101 $0 $2,100
Books - Discretionary   $4,000 $1,987 $257 $2,100
Periodicals   $300 $276 $0 $300
General Student Learning Commons Total  $6,000 $4,363 $257 $4,500
Latin American Studies All (inlcudes General and MA)    
Periodicals   $3,600 $4,644 $135 $6,600
Serials   $200 $350 $131 $500
Databases   $3,600 $3,572 $0 $3,900
Latin American Studies Total  $7,400 $8,565 $266 $11,000
Maps          
Books - Approvals   $0 $0 $0 $0
Books - Forms   $0 $0 -$35 $0
Books - Discretionary   $400 $542 $7 $0
Periodicals   $0 $0 $0 $0
Serials   $300 $809 $0 $900
Databases   $6,700 $6,106 $0 $6,700
Maps Total  $7,400 $7,458 -$28 $7,600
Replacement Monogs/Seri          
Books - Discretionary   $12,000 $14,301 $2,466 $14,000
Periodicals   $0 $0 $16 $0
Serials   $0 $0 $319 $0
Replacement Monogs/Seri Total  $12,000 $14,301 $2,801 $14,000
SpecialCollectionsTotal          
Special Collecs General          
Books - Approvals   $0 $0 $29 $0
Books - Forms   $0 $0 $0 $0
Books - Discretionary   $55,000 $52,945 $1,940 $55,000
Periodicals   $1,500 $1,317 $0 $1,400
Serials   $1,000 $346 $30 $500
Special Collecs General Total  $57,500 $54,608 $1,999  
SpecCol ContLitCol          
Books - Approvals   $0 $0 $14  
Books - Forms   $0 $0 $0  
Books - Discretionary   $18,000 $20,836 $2,356 $8,500
Periodicals   $700 $630 $0 $0
Serials   $0 $40 $0 $0
SpecCol ContLitCol Total  $18,700 $21,505 $2,370  
Spec Collecs Wordsworth          
Books - Discretionary   $3,000 $1,346 $79  
Spec Collecs Wordsworth Total  $3,000 $1,346 $79  
SpecialCollectionsTotal Total  $79,200 $77,459 $4,448 $65,400
Surrey Library          
Books - Approvals   $4,000 $8,109 $107 $0
Books - Forms   $20,000 $20,099 $1,240 $0
Books - Discretionary   $91,300 $66,128 $6,600 $77,500
Video/DVD/Games   $37,000 $30,125 $3,907 $33,000
Special Projects   $0 $145 $203 $0
Periodicals   $28,000 $22,928 $0 $57,900
Serials   $5,000 $6,707 $59 $7,400
Databases   $61,000 $64,010 $0 $70,300
Surrey Library Total  $246,300 $218,250 $12,116 $0
Surrey Arts & Social Science       $0
Books - Discretionary   $5,500 $7,577 $33 $7,500
Surrey Arts & Social Science Total  $5,500 $7,577 $33 $0
Surrey Business         $0
Books - Forms   $18,000 $14,087 $142 $18,000
Books - Discretionary   $23,200 $15,433 $0 $16,000
Surrey Business Total  $41,200 $29,520 $142 $0
Surrey Computer Science         $0
Books - Approvals   $800 $1,262 $0 $3,000
Books - Forms   $12,000 $0 $0 $9,000
Books - Discretionary   $14,000 $25,710 $34 $8,000
Surrey Computer Science Total  $26,800 $26,971 $34 $0
Surrey Criminology         $0
Books - Approvals   $6,300 $2,764 $0 $7,600
Books - Forms   $7,600 $5,290 $1,454 $8,000
Books - Discretionary   $13,900 $19,448 $703 $12,400
Surrey Criminology Total  $27,800 $27,502 $2,157 $0
Surrey Education         $0
Books - Forms   $7,500 $13,011 $878 $15,000
Books - Discretionary   $10,200 $11,253 $1,297 $17,000
Surrey Education Total  $17,700 $24,264 $2,175 $0
Surrey Interactive Arts         $0
Books - Approvals   $8,300 $4,397 $0 $10,000
Books - Forms   $9,000 $10,977 $2,094 $16,000
Books - Discretionary   $17,600 $19,251 $958 $24,000
Surrey Interactive Arts Total  $34,900 $34,625 $3,052 $0
Surrey Mechatronics         $0
Books - Approvals   $2,500 $805 $0 $1,000
Books - Forms   $3,000 $9,000 $118 $6,000
Books - Discretionary   $800 $0 $203 $1,000
Surrey Mechatronics Total  $6,300 $9,805 $321 $0
Surrey Science         $0
Books - Forms   $10,000 $0 $0 $8,000
Books - Discretionary   $14,000 $23,315 $990 $10,500
Surrey Science Total  $24,000 $23,315 $990 $0
Surrey World Literature         $0
Books - Forms   $1,700 $1,181 $0 $2,000
Books - Discretionary   $7,600 $8,013 $521 $9,300
Surrey World Literature Total  $9,300 $9,194 $521  
Surrey total         $455,400
Miscellaneous Total  $4,184,800 $5,134,214 -$65,880 $4,852,100
Binding          
Monographs   $10,000 $7,230 $0 $7,000
Theses   $30,000 $48,213 $0 $45,000
Serials   $40,000 $39,582 $0 $30,000
Binding Total  $80,000 $95,025 $0 $82,000
Inter Library Loans          
ILL Charges   $55,000 $60,642 $0 $65,000
Inter Library Loans Total  $55,000 $60,642 $0 $65,000
           
Total Projected Expenditures $8,305,600 $9,231,604 -$243,260 $8,414,300