The Canadian literature classification schedules are for use by professional cataloguers who work at libraries.
If you are looking for books and other materials by or about Canadian authors, please search the Library Catalogue or Ask a Librarian for assistance.
On this page
- PR: Canadian Literature
- 19th Century
- Authors A - D
- A
- Aa-Al : PR 9200
- Am-Aq: PR 9201
- Ar- Az : PR 9202
- B
- Ba-Bn : PR 9203
- Bo- Bz : PR 9204
- C
- Caa-Can : PR 9205
- Cao-Cz : PR 9206
- D
- Da-Dn : PR 9207
- Do- Dz : PR 9208
- Authors E - I
- E
- Ea-Em : PR 9209
- En-Ez : PR 9210
- F
- Fa-Fz PR 9211
- G
- Ga- Gh : PR 9212
- Gi-Gp : PR 9213
- Gq-Gv : PR 9214
- Gw-Gz : PR 9215
- H
- Ha-Hh : PR 9216
- Hi-Hp : PR 9217
- Hp- Hz : PR 9218
- I
- Ia- Iz : PR 9219
- Authors J - M
- J : PR 9220
- K : PR 9221
- N : PR 9222
- L: PR 9223
- O : PR 9224
- Mac & Mc : PR 9225
- M : PR 9226
- Authors N - R
- N : PR 9227
- N: PR 9228
- O : PR 9229
- PR 9230 ???
- P
- Pa-Pm : PR 9231
- Po- Pz : PR 9232
- Q : PR 9233
- R: PR 9234
- O: PR 9235
- Authors S - Z
- S
- Sa-Sn : PR 9237
- Sm- Sz : PR 9238
- T
- Ta- Tg: PR 9240
- Th- Tm : PR 9241
- Tl- Tz : PR 9242
- V : PR 9244
- W
- Wa-Wf : PR 9246
- Wh-Wn : PR 9247
- Wo- Wz : 9248
- Y : PR 9249
PR: Canadian Literature
19th Century
Note: There might be a few problems with the N -Z section. 9230 and 9245 are missing and U has no space for its own number (should be 9244?). 9233 is also missing, but possibly for Q.
Authors A - D
A
Aa-Al : PR 9200
A1 | Anonymous Works (A-Z by Title) |
D28 | Adam, Graeme Mercer, 1839-1912 |
L5 | Allan, Joseph Antisell, 1814-1900 |
L59 | Alloway, Mary H. (Wilson), 1848-1919 |
Am-Aq: PR 9201
M98 | Amy, Lacey |
N37 | Anderson, Clara Rothwell |
N38 | Anderson, Duncan, 1828-1903 |
N42 | Andrews, William D., 1853-1903 |
Ar- Az : PR 9202
R34 | Arkley, Jane Ann, 1845-1894 |
S25 | Ascher, Isidore Gordon, 1835-1914 |
[PR 9212 A86] | Aubert de Gaspe, Philippe, 1814-1841 (known as Gaspe fils) – see – Gaspe, Philippe Aubert de, 1814-1841 |
B
Ba-Bn : PR 9203
A4 | Baker, Ray Palmer, 1883-1979 |
A65 | Banks, William, d. 1920 |
A81 | Barr, Robert, 1850-1912 |
A88 | Bartley, E. T. |
A94 | Baylis, Samuel Mathewson, 1854-1941 |
E17 | Beauchemin, Neree, 1850-1931 |
E18 | Beaugrand, Honore, 1849-1906 |
E2 | Bech, Birger |
E22 | Beck, L. Adams (Lily Adams), d. 1931 |
[PR 9216 A895] | Hart, Julia Catherine Beckwith, 1796-1896. (= Beckwith, Julia Catherine) |
E34 | Begg, Alexander, 1839-1897 |
E36 | Beliveau, Louis-Joseph, 1874- |
E38 | Bender, Louis Prosper, 1844-1917 |
E4 | Bengough, John Wilson, 1851-1923 |
E78 | Berthelot, Hector, 1842-1895 |
E98 | Bezanger, Gilbert |
I83 | Bibaud, M. (Michel), 1782-1857 |
I85 | Bishop, M. Blanche, 1864-1917 |
L34 | Blake, William Hume, 1861-1924 – see – Blake, W. H. (Hume), 1861-1924 |
Bo- Bz : PR 9204
O34 | Boggs, Helen |
O88 | Bottomley, Kate Madeline (Barry), 1865- |
O93 | Boucherville, Georges Boucher de, 1814-1894 |
O95 | Bourassa, Napoleon, 1827-1916 |
R66 | Brooks, Annie Elston |
R69 | Brownlow, Edward Burrough, 1857-1895 |
U25 | Buchan, John Stuart, 1852- |
U54 | Buies, Arthur, 1840-1901 |
U75 | Burnham, John Hampden, 1860-1940 |
U8 | Bussieres, Arthur de, 1877-1913 |
U85 | Butler, Sir William Francis, 1838-1910 |
C
Caa-Can : PR 9205
A4 | Caldwell, James Ernest, 1862- |
A41 | Call, Frank Oliver, 1878-1956 |
A44 | Campbell, Grace MacLennan (Grant) |
A45 | Campbell, John, 1840-1904 |
A46 | Campell, Wilfred, 1858-1918 |
Cao-Cz : PR 9206
A67 | Caouette, Jean Baptiste, 1854-1922 |
A7 | Carman, Bliss, 1861-1929 |
H28 | Chapin, Gardner B., 1873- |
H3 | Chapman, E. J. (Edward John), 1821-1904 |
H33 | Chapman, William, 1850-1917 |
H37 | Chauveau, Pierre Joseph Olivier, 1820-1890 |
L36 | Clapin, Sylva, 1853-1928 |
L37 | Clark, Daniel, 1835-1912 |
O25 | Cockin, Hereward Kirby, 1854-1917 |
O437 | Coleman, H. Bromley |
O438 | Coleman, Helena Jane, 1860-1953 |
O44 | Colgan, John C. |
O62 | Conan, Laure, 1845-1924 |
[PR 9213 O7] | Connor, Ralph – use – PR 9213 O7 |
O86 | Cotes, Evarard, Mrs., 1861-1922 (Cotes, Sara Jeannette Duncan) |
O93 | Cowherd, Thomas |
O94 | Cox, Geoffrey Warburton |
R25 | Crawford, Isabella Valency, 1850-1887 |
R28 | Crawford, John, Mrs. |
R44 | Cremazie, Octave, 1827-1879 |
R52 | Cross, Ethelbert F. H., 1872- |
U68 | Currie, Margaret Gill, 1843-1906 |
U7 | Curzon, Sarah Anne, 1833-1898 |
D
Da-Dn : PR 9207
A45 | Dalton, Annie Charlotte Armitage, 1865-1938 |
A54 | Dandurand, Mme. |
A7 | D'Arcy, Ella |
A72 | Darling, William Stewart, 1818-1886 |
A74 | Darnell, Henry Faulkner, 1831-1915 |
A84 | Davidson, Judson France |
A86 | Davin, Nicholas Flood, 1843-1901 |
A9 | Dawson, Aeneas MacDonell, 1810-1894 |
E246 | Delafosse, Frederick Montague, 1860-1950 |
E34 | De La Roche, Mazo, 1885-1961 |
E4 | De Mille, James, 1837-1880 |
E85 | Desjardins, Henry |
E88 | Dessaulles, Henriette, 1860-1946 |
E95 | Dewart, Edward Hartley, 1828-1903 |
Do- Dz : PR 9208
O92 | Doutre, Joseph, 1825-1886 |
R8 | Drummond, William Henry, 1854-1907 |
R9 | Drury, Susie |
U5 | Duncan, Norman, 1871-1916 |
U7 | Durand, Evelyn, 1870-1900 |
Authors E - I
E
Ea-Em : PR 9209
A86 | Eaton, Arthur Wentworth Hamilton, 1849-1937 |
D46 | Edgar, James David, Sir, 1841-1899 |
L56 | Eliot, Elinor Marsden |
L58 | Elliott, Robert, 1858-1902 |
En-Ez : PR 9210
V24 | Evans, Robert |
V35 | Evanturel, Eudore, 1852-1919 |
F
Fa-Fz PR 9211
A57 | Fairchild, George Moore, 1854-1912 |
A75 | Farmer, Thomas Devey Jermyn |
A9 | Faulkner, Sarah E. Sherwood, 1853- |
E74 | Ferland, Jean Baptiste Antoine, 1805-1865 |
PR 9227 N5 | Fleming, Mrs. (Ann Cuthbert) -- use Knight, Ann Cuthbert |
L48 | Fletcher, Edward Taylor |
O68 | Footner, Hulbert, 1879-1944 |
O73 | Foran, Joseph Kearney, 1857-1931 |
O77 | Forrest, Edmund William, d. 1880 |
O78 | Fortier, Jacques |
R365 | Fraser, John, 1820-1899 |
R38 | Fraser, William Alexander, 1859-1933 |
R42 | Frechette, Annie Howells |
R43 | Frechette, Louis Honore, 1839-1908 |
R47 | Fremantle, Elizabeth, 1873- |
U4 | Fuller, William Henry |
Y4 | Fyles, Thomas W., 1832- |
Y8 | Fytche, M. Amelia (Maria Amelia), 1844-1927 |
G
Ga- Gh : PR 9212
A43 | Galbraith, John, 1846-1914 |
A75 | Garnier, John Hutchison, 1810-1898 |
A86 | Gaspe, Philippe Aubert de, 1814-1841 |
A9 | Gay, James, 1810-1891 |
E75 | Gerin-Lajoie, Antoine, 1824-1882 |
E77 | Gerrard, George |
Gi-Gp : PR 9213
I2 | Gibbon, John Murray, 1875-1952 |
I42 | Gill, Edward Anthony Wharton, 1858-1944 |
L45 | Glenndinning, Alexander |
O45 | Goldsmith, Oliver, 1794-1861 |
O53 | Goodchild, George |
O7 | Gordon, Charles William, 1860-1937 (= Connor, Ralph) |
Gq-Gv : PR 9214
R33 | Graham, Emma Jeffers, d.1922 |
R35 | Grant, Mrs. J. P. |
R42 | Greenshields, Edward Black, 1850- |
R45 | Grenfell, Wilfred Thomason, Sir, 1865-1940 |
R49 | Grey, Francis William, 1860-1939 |
R53 | Griffin, Watson, 1860-1952 |
R6 | Grove, Frederick Philip, 1879-1948 |
U32 | Guerin, Agnes Carter, 1850- |
Gw-Gz : PR 9215
W54 | Gwilt, Fanny G. |
H
Ha-Hh : PR 9216
A42 | Haliburton, Thomas Chandler, 1776-1865 |
A78 | Harper, J. M. (John Murdoch), 1845-1919 |
A881 | Harrison, Charles Yale |
A89 | Harrison, Susie Frances Riley, 1859-1935 |
A895 | Hart, Julia Catherine Beckwith, 1796-1867 |
A92 | Hawley, W. F. (William Fitz), 1804-1855 |
A95 | Haynes, James |
E22 | Heavysege, Charles, 1816-1876 |
E29 | Heming, Arthur, 1871-1940 |
E48 | Hemon, Louis, 1880-1913 |
E57 | Hensley, Sophia Margaret Almon, 1866- |
E72 | Herbin, John Frederic, 1860-1923 |
E77 | Herring, Frances Elizabeth, 1851- |
Hi-Hp : PR 9217
I34 | Higgins, David Williams, b. 1834 |
I36 | Higginson, Thomas, 1794-1884 |
I48 | Hilts, Joseph Henry, 1819-1903 |
O44 | Holmes, Abraham S. |
O88 | Howard-Gibbon, Amelia Frances, 1826-1874 |
O9 | Howe, Joseph, 1804-1873 |
Hp- Hz : PR 9218
U33 | Huddleston, Mrs. George Croft |
U5 | Hunt, John |
U58 | Huntington, Lucius Seth, 1827-1886 |
U88 | Hutton, Maurice, 1856-1940 |
U94 | Huyghue, Douglas S., 1816-1891 |
I
Ia- Iz : PR 9219
M74 | Imrie, John, 1846-1902 |
S37 | Isard, Elizabeth Anne |
Authors J - M
J : PR 9220
A39 | Jakeway, Charles Edwin, 1847-1906 |
A42 | James, George Moffat, 1867- |
E34 | Jefferson, Robert, 1856- |
E55 | Jennings, Clotilda, d.1895- |
O35 | Johnson, E. Pauline, 1861-1913 |
O36 | Johnson, George Washington, 1839-1917 |
O4 | Johnston, William, 1840-1917 |
O53 | Jones, Susan Morrow, 1864-1926 |
O98 | Joynes, Agnes |
K : PR 9221
E27 | Kearney, Horace J. |
E53 | Kendall, Sidney C. |
E7 | Kernighan, Robert Kirkland, 1857-1926 |
I4 | Kidd, Adam, 1802-1831 |
I66 | Kinney, Edwin Encoch |
I7 | Kirby, William, 1817-1906 |
I73 | Kirkpatrick, Ernest Stanley, 1871- |
N5 | Knight, Ann Cuthbert (name authority used is Fleming, Mrs. (Ann Cuthbert), NLC classifies her under her maiden name Knight. MR Apr/06) |
N : PR 9222
N69 | Knowles, Robert Edward, 1868-1946 |
L: PR 9223
A25 | Lacombe, Patrice, 1807-1863 |
A48 | Lampman, Archibald, 1861-1899 |
A8 | Laut, Agnes C. (Agnes Christina), 1871-1936 |
A9 | Lawson, Jessie Kerr, d. 1917 |
E3 | Leacock, Stephen Butler, 1869-1944 |
E317 | Leavitt, Lydia |
E32 | L'Écuyer, Eugène, 1822-1898. |
E33 | Lefevre, Lily Alice Cooke, d.1938 |
E34 | Legendre, Napoleon, 1841-1907 |
E4 | Lemay, Pamphile, 1837-1918 |
E66 | Lenoir, Joseph, 1822-1861 |
E68 | Leprohon, Mrs. (Rosanna Eleanor), 1832-1879 |
E76 | Le Rossignol, James Edward, 1866- |
E79 | Leslie, Mary, 1842-1920. |
E83 | Lesperance, Jean Talon, 1838-1891 |
I38 | Lighthall, W. D. (William Douw), 1857-1954 |
I93 | Livingston, Stuart, 1865-1923 |
O : PR 9224
O34 | Logan, John Edward |
O55 | Longmore, George, b.1793 |
Mac & Mc : PR 9225
A13 | M., F. |
A44 | McAlister, Lottie Plewes, 1865- |
A68 | McAnuff, Des |
A78 | McArthur, Peter, 1866-1924 |
C3 | McCaig, Donald |
C55 | McClung, Nellie L., 1873-1951 |
C7 | McCrae, John, 1872-1918 |
C9 | MacCuaig, William Wilberforce |
D616 | MacDonald, Allan the Ridge, 1794-1868 |
D62 | MacDonald, Flora |
D63 | MacDonald, John J. |
D65 | MacDonell, Blanche Lucile, 1853-1924 |
D69 | McDougall, Margaret, 1826-1898 |
E9 | McEvoy, Bernard, 1842-1932 |
G42 | McGee, Thomas D'Arcy, 1825-1868 |
G46 | MacGeorge, Robert Jackson, 1811-1884 |
H27 | Machar, Agnes Maule, 1837-1927 |
I55 | MacInnes, Tom, 1867-1951 |
K38 | Mackay, Angus, 1865- |
K39 | MacKay, Isabel Ecclestone Macpherson, 1875-1928 |
K44 | MacKenzie, James Lovell, 1851-1919 |
K47 | MacKeracher, William Mackay, 1871-1913 |
K56 | McKinnon, William Charles, 1828-1862 |
K58 | McKishnie, Archibald P., 1876-1946 |
L32 | McLachlan, Alexander, 1820-1896 |
L45 | McLennan, William |
L47 | McLeod, Arthur James, d. 1836 |
L48 | MacLeod, Elizabeth Susan, 1842-1939 |
M43 | MacMechan, Archibald McKeller, 1862-1933 |
N25 | McNeill, Kate |
P54 | McPherson, John, 1817-1845 |
M : PR 9226
A367 | Mair, Charles, 1838-1927 |
A58 | Marmette, Joseph, 1844-1895 |
A6 | Marquis, Thomas Guthrie, 1864-1936 |
A7 | Marsden, Joshua, 1777-1837 |
A78 | Martin, George, 1822-1900 |
A82 | Mason, George, 1829-1893 |
E74 | Merkley, George E., 1865-1904 |
I34 | Michelson, Miriam, 1870-1942 |
O556 | Moodie, Susanna, 1803-1885 |
O56 | Moore, S. |
O57 | Morgan, Mary, 1856- |
O75 | Morrison, Llewellyn A. |
U57 | Munro, Bruce Weston, 1860-1900 |
U74 | Murphy, E. (Emily Ferguson), 1868-1933 |
U76 | Murray, George, 1830-1910 |
Authors N - R
N : PR 9227
A4 | Nairn, Robert, 1854-1937 |
E18 | Nease, Lilla Stewart Dunlap, 1858- |
E32 | Needler, George Henry, 1866- |
E4 | Nelligan, Emile, 1879-1941 |
E97 | Newton, John, fl. 1846 |
I25 | Nickerson, Moses Hardy, 1846-1943 |
N: PR 9228
O7 | Norwood, Robert, 1874-1932 |
O : PR 9229
G73 | O'Grady Standish, fl. 1793-1841 |
H34 | O'Hagan, Thomas, 1855-1939 |
X5 | Oxley, James Macdonald, 1855-1907 |
PR 9230 ???
P
Pa-Pm : PR 9231
A74 | Parent, Etienne, 1802-1874 |
E34 | Pedley, Hugh, 1852-1923 |
E87 | Peterson, C. W. (Charles Walter), 1868- |
H45 | Philips, Frederic |
H5 | Phillipps-Wolley, Clive, Sir, 1854-1918 |
I42 | Pickthall, Marjorie Lowry Christie, 1883-1922 |
Po- Pz : PR 9232
O24 | Pocock, Roger S., 1865-1941 |
O44 | Pollard, William Correll, 1878- |
O45 | Pollock, J. E. |
O7 | Porter, William Henry, 1840-1928 |
O73 | Portlock, Rosa Elliott, 1839-1928 |
O8 | Potter, Austin, d. 1913 R53 Price-Brown, John, 1844-1938 |
Q : PR 9233
R: PR 9234
A48 | Ramsay, Andrew John, d. 1907 |
A54 | Rand, Theodore Harding, 1835-1900 |
A85 | Ratcliffe, Walter A. |
E2 | Reade, John, 1837-1919 |
E9 | Reville, Frederick Douglas, 1866-1944 |
I2 | Richardson, Major (John), 1796-1852 |
I23 | Richardson, Robert Lorne, 1860-1921 |
I24 | Rickard, Thomas Arthur, 1864- |
I35 | Riel, Louis David, 1844-1885 |
O: PR 9235
O2 | Roberts, Charles George Douglas, Sir, 1860-1943 |
O24 | Roberts, Jessie Alexander, d. 1907 |
O28 | Roberston, James, 1800-1878 |
O34 | Rogers, Grace Dean McLeod |
O35 | Rogerson, Isabella Whiteford |
O76 | Ross, Allan, 1833- O77 Ross, Mrs., d. 1892- (= Ross, Ellen McGregor) |
O98 | Rousseau, Edmond |
O985 | Routhier, A. B. (Adolphe Basile), 1839-1920 |
Y3 | Ryan, Carroll, 1839-1910 |
Y35 | Ryan, Mary Anne, 1850- |
Authors S - Z
S
Sa-Sn : PR 9237
A23 | Sadlier, Mary Anne, 1820-1903 |
A54 | Sangster, Charles, 1822-1893 |
A88 | Saundes, Marshall, 1861-1947 |
A9 | Savigny, Annie Gregg, d. 1901 |
C53 | Scaife, Arthur H. (Arthur Hodgkin) |
C57 | Schulte, Mary Jemima MacColl, 1847- ( = MacColl, Mary J. (Mary Jemima)) |
C6 | Scott, Duncan Campbell, 1862-1947 |
C65 | Scott, Frederick George, 1861-1944 |
E34 | Sellar, Robert, 1841-1919 |
E7 | Service, Robert W. (Robert William), 1874-1958 |
H36 | Sheard, Virna Stanton, 1865-1943 |
H44 | Sherk, Florence N. Horner, 1859- |
H45 | Sherman, Francis, 1871-1926 |
H47 | Sherwood, William Albert, 1859-1919 |
I43 | Sima, Caris |
I55 | Sinclair, Bertrand William, 1878- |
K42 | Skeats, Wilfred S. |
Sm- Sz : PR 9238
M58 | Smith, Frank Clifford, 1865-1937 |
M6 | Smith, William Wye, 1827-1917 |
M97 | Smythe, Albert Ernest Stafford, 1861-1947 |
P28 | Spedon, Andrew Learmont |
P36 | Spencer, Hiram Ladd, 1829-1915 |
P73 | Sprague, E. |
T3 | Stables, Gordon, 1840-1910 |
T32 | Stafford, Ezra Adams, 1839-1891 |
T344 | Stanford, Joseph Hunt, 1871-1935 |
T358 | Stark, James |
T37 | Stark, Richard Griffin, 1831-1909 |
T43 | Stephens, William A., 1809-1891 |
T48 | Stewart, Alexander Charles, 1867-1944 |
T72 | Strachan, John, 1778-1867 |
T73 | Stredder, Eleanor |
U52 | Sui Sin Far, 1865-1914 |
U55 | Summerss, George, 1834- |
T
Ta- Tg: PR 9240
A25 | Tache, Joseph-Charles, 1820-1894 |
A73 | Tardivel, Jules Paul, 1857-1905 |
A96 | Taylor, Archibald M'Alpine |
E43 | Telford, William, 1828-1895 |
Th- Tm : PR 9241
H39 | Thayers, M. J. Shaw |
H62 | Thomas, Cyrus, 1836-1908 |
H66 | Thomson, Edward William, 1849-1924 |
H68 | Thomson, John Stuart, 1869- |
Tl- Tz : PR 9242
O89 | Townley, Alice Ashworth |
R34 | Traill, Catherine Parr Strickland, 1802-1899 |
R45 | Tremblay, Remi, 1847-1926 |
R62 | Trobriand, Regis de, 1816-1903 |
U28 | Tucker, James Alexander, 1872-1903 |
Y5 | Tyndall, W. J. |
V : PR 9244
I54 | Villeneuve, Alphonse, 1843-1898 |
W
Wa-Wf : PR 9246
A42 | Waid, J. B., 1804- |
A43 | Walker, Anna Louise, 1836-1907 |
A44 | Walsh, Henry Cecil |
A46 | Walshe, Elizabeth Hely, 1835-1869 |
A75 | Warman, Cy, 1855-1914 |
A8 | Waters, Frank |
A88 | Watson, Albert Durrant, 1859-1926 |
A89 | Watson, Samuel James, 1837-1881 |
A9 | Watson, Thomas |
E36 | Weir, Arthur, 1864-1902 |
Wh-Wn : PR 9247
H58 | White, Issac S. |
I25 | Wicksteed, Gustavus William, 1799-1898 |
I43 | Wilkins, Harriet Annie, 1829-1888 |
I47 | Wilkinson, John Richardson |
I52 | Wingfield, Alexander Hamilton, 1828-1896 |
I54 | Winkler, George E. |
I84 | Withrow, W. H. (William Henry), 1839-1908 |
Wo- Wz : 9248
O53 | Wood, Joanna E., d. 1919 |
O63 | Woodsworth, J. S. (James Shaver), 1874-1942 |
Y : PR 9249
Y59 | Young, Egerton Ryerson, 1840-1909 |
Y6 | Young, Egerton Ryerson, Jr., 1869- |
Y61 | Young, Katherine A. |
Y63 | Young, T. F. ( = Young, Thomas Frecerick, d. 1940) |
Y83 | Yukon Bill |
Y84 | Yule, J. C., Mrs., 1825-1897 ( = Yule, Pamelia S. Vining) |