You are here
Upcoming workshops
Title | Dates | Audience | Category | Location |
---|---|---|---|---|
Planning, funding, and doing knowledge mobilization [Online] | Tuesday, January 19, 2021 - 9:30am to 11:00am | Faculty / staff, Graduate, Open / all, Postdoctoral Fellows, Undergraduate | Knowledge Mobilization | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Introduction to the Text Encoding Initiative (TEI): What is it and why should I care? [Online] | Tuesday, January 19, 2021 - 11:00am to 12:30pm | Faculty / staff, Graduate, Postdoctoral Fellows, Undergraduate | Digital Humanities | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Let's Talk! | Wednesday, January 20, 2021 - 2:30pm to 3:20pm | Faculty / staff, Graduate, Open / all, Undergraduate | EAL/ESL | Webinar |
Plurilingual Café | Thursday, January 21, 2021 - 11:30am to 12:20pm | Faculty / staff, Graduate, Open / all, Undergraduate | EAL/ESL | Webinar |
Introduction to NVivo for Windows [Online] | Friday, January 22, 2021 - 1:00pm to 3:00pm | Faculty / staff, Graduate | Qualitative Data Analysis, Research Software | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Introduction to R for Non-Science Majors [Online] |
Monday, January 25, 2021 - 3:00pm to 5:00pm Tuesday, January 26, 2021 - 3:00pm to 5:00pm Wednesday, January 27, 2021 - 3:00pm to 5:00pm Thursday, January 28, 2021 - 3:00pm to 5:00pm Friday, January 29, 2021 - 3:00pm to 5:00pm |
Faculty / staff, Graduate | R (software), Research Programming, Research Software | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Introduction to Spatial Thinking and ArcGIS Online [Online] | Tuesday, January 26, 2021 - 10:00am to 12:00pm | Faculty / staff, Graduate | GIS, Research Software | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Intro to Web Mapping [Online] | Wednesday, January 27, 2021 - 10:00am to 12:00pm | Faculty / staff, Graduate | GIS, Research Software, Web GIS Workshop Series | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Introduction to NVivo for Mac [Online] | Wednesday, January 27, 2021 - 1:00pm to 3:00pm | Faculty / staff, Graduate | Qualitative Data Analysis, Research Software | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Let's Talk! | Wednesday, January 27, 2021 - 2:30pm to 3:20pm | Faculty / staff, Graduate, Open / all, Undergraduate | EAL/ESL | Webinar |
NVivo Office Hours [Online] |
Thursday, January 28, 2021 - 11:00am to 12:00pm Thursday, February 4, 2021 - 11:00am to 12:00pm Thursday, February 25, 2021 - 11:00am to 12:00pm Thursday, March 11, 2021 - 11:00am to 12:00pm |
Faculty / staff, Graduate, Postdoctoral Fellows, Undergraduate | Qualitative Data Analysis, Research Software | via Blackboard Collaborate in Canvas |
Plurilingual Café | Thursday, January 28, 2021 - 11:30am to 12:20pm | Faculty / staff, Graduate, Open / all, Undergraduate | EAL/ESL | Webinar |
Preparing to Publish [Online] | Friday, January 29, 2021 - 10:00am to 12:00pm | Faculty / staff, Graduate | Scholarly Communication, Writing | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Unlock your research impact: Getting Media Attention [Online] | Friday, January 29, 2021 - 12:30pm to 1:15pm | Faculty / staff, Graduate, Open / all, Postdoctoral Fellows, Undergraduate | Knowledge Mobilization, Knowledge Mobilization Lunch and Learn Series | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Making Literature Reviews Easier with NVivo for Windows [Online] | Tuesday, February 2, 2021 - 3:00pm to 5:00pm | Faculty / staff, Graduate | Qualitative Data Analysis, Research Software | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Let's Talk! | Wednesday, February 3, 2021 - 2:30pm to 3:20pm | Faculty / staff, Graduate, Open / all, Undergraduate | EAL/ESL | Webinar |
Plurilingual Café | Thursday, February 4, 2021 - 11:30am to 12:20pm | Faculty / staff, Graduate, Open / all, Undergraduate | EAL/ESL | Webinar |
Writing for the Public (for Faculty) | Friday, February 5, 2021 - 9:30am to 4:00pm | Faculty / staff | Non-fiction Writer in Residence, Writing | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Clean data [Online] | Friday, February 5, 2021 - 10:30am to 12:00pm | Faculty / staff, Graduate | Data Services, Research Data Management | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Introduction to Python [Online] |
Tuesday, February 9, 2021 - 3:00pm to 5:00pm Wednesday, February 10, 2021 - 3:00pm to 5:00pm Thursday, February 11, 2021 - 3:00pm to 5:00pm |
Faculty / staff, Graduate, Open / all | Data Services, Python, Research Programming, Research Software | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Cite your sources easier and faster with Zotero [Online] | Wednesday, February 10, 2021 - 2:00pm to 3:00pm | Faculty / staff, Graduate | Citation Management, Research Software | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Let's Talk! | Wednesday, February 10, 2021 - 2:30pm to 3:20pm | Faculty / staff, Graduate, Open / all, Undergraduate | EAL/ESL | Webinar |
Making Literature Reviews Easier with NVivo for Mac [Online] | Thursday, February 11, 2021 - 10:00am to 12:00pm | Faculty / staff, Graduate | Qualitative Data Analysis, Research Software | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Plurilingual Café | Thursday, February 11, 2021 - 11:30am to 12:20pm | Faculty / staff, Graduate, Open / all, Undergraduate | EAL/ESL | Webinar |
Find Data / Share Data [Online] | Friday, February 12, 2021 - 10:30am to 12:00pm | Faculty / staff, Graduate, Open / all | Data Services, Research Data Management | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Storytelling with ArcGIS StoryMaps [Online] | Friday, February 19, 2021 - 10:00am to 12:00pm | Faculty / staff, Graduate | GIS, Research Software, Web GIS Workshop Series | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Let's Talk! | Wednesday, February 24, 2021 - 2:30pm to 3:20pm | Faculty / staff, Graduate, Open / all, Undergraduate | EAL/ESL | Webinar |
Preparing to Publish [Online] | Wednesday, February 24, 2021 - 3:00pm to 5:00pm | Faculty / staff, Graduate | Scholarly Communication, Writing | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Plurilingual Café | Thursday, February 25, 2021 - 11:30am to 12:20pm | Faculty / staff, Graduate, Open / all, Undergraduate | EAL/ESL | Webinar |
Unlock your research impact: Twitter for researchers [Online] | Friday, February 26, 2021 - 12:30pm to 1:15pm | Faculty / staff, Graduate, Open / all, Postdoctoral Fellows, Undergraduate | Knowledge Mobilization, Knowledge Mobilization Lunch and Learn Series | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Let's Talk! | Wednesday, March 3, 2021 - 2:30pm to 3:20pm | Faculty / staff, Graduate, Open / all, Undergraduate | EAL/ESL | Webinar |
Plurilingual Café | Thursday, March 4, 2021 - 11:30am to 12:20pm | Faculty / staff, Graduate, Open / all, Undergraduate | EAL/ESL | Webinar |
Doing More with NVivo for Windows [Online] | Friday, March 5, 2021 - 12:00pm to 2:00pm | Faculty / staff, Graduate | Qualitative Data Analysis, Research Software | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Doing More with NVivo for Mac [Online] | Monday, March 8, 2021 - 11:00am to 1:00pm | Faculty / staff, Graduate | Qualitative Data Analysis, Research Software | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Web Scraping in R [Online] |
Monday, March 8, 2021 - 3:00pm to 5:00pm Tuesday, March 9, 2021 - 3:00pm to 5:00pm Wednesday, March 10, 2021 - 3:00pm to 5:00pm |
Faculty / staff, Graduate | R (software), Research Software | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Unlock your research impact: The new data visualization basics [Online] | Wednesday, March 10, 2021 - 12:30pm to 1:15pm | Faculty / staff, Graduate, Open / all, Postdoctoral Fellows, Undergraduate | Knowledge Mobilization, Knowledge Mobilization Lunch and Learn Series | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Let's Talk! | Wednesday, March 10, 2021 - 2:30pm to 3:20pm | Faculty / staff, Graduate, Open / all, Undergraduate | EAL/ESL | Webinar |
Cite your sources easier and faster with Zotero [Online] | Thursday, March 11, 2021 - 11:00am to 12:00pm | Faculty / staff, Graduate | Citation Management, Research Software | via Zoom (link will be sent to participants 24 hours before the workshop/event begins) |
Plurilingual Café | Thursday, March 11, 2021 - 11:30am to 12:20pm | Faculty / staff, Graduate, Open / all, Undergraduate | EAL/ESL | Webinar |