Serials Allocation Changes in 2006-2007 Collections Budget
As detailed elsewhere on the Library's web site, the SFU Library has for several years been undertaking a project to migrate much of the journal collection from print to online, where favourable terms are available. For 2007, three packages of journals have been considered for migration to electronic-only. After consultation with the departments involved, a small number of print titles will be retained (duplicated in electronic packages). In total, $348,172 has been moved out of departmental serial lines to cover bundled packages of journals, and moved to General Electronic Serials. The journal packages involved are
- Blackwell’s $229,681
- Sage $108,539
- Lippincott Williams Wilkins $9,952
The table below shows the amounts moved for each package, by departmental fund code.
| Fund | Blackwell | Sage | LWW | Total |
| Anthropology | $244 | $3,021 | $3,266 | |
| Archaeology | $357 | $1,344 | $1,701 | |
| Athletics & Recreation | $0 | $1,079 | $1,079 | |
| Biology | $69,962 | $0 | $69,962 | |
| Business Admin | $13,895 | $8,025 | $21,921 | |
| Communication | $1,097 | $10,104 | $11,201 | |
| Computer Science | $3,941 | $2,530 | $6,471 | |
| Contemporary Arts | $219 | $219 | ||
| Crminology | $1,499 | $3,768 | $5,267 | |
| Earth Science | $4,859 | $4,859 | ||
| Economics | $13,000 | $1,998 | $14,998 | |
| Education | $8,996 | $5,014 | $14,010 | |
| English | $580 | $1,366 | $1,946 | |
| French | $0 | $525 | $525 | |
| General Library | $763 | $0 | $763 | |
| General Soc Science | $4,871 | $3,783 | $8,654 | |
| Geography | $11,685 | $2,550 | $14,235 | |
| Gerontology | $760 | $2,308 | $1,309 | $4,377 |
| Health Sciences | $4,827 | $4,132 | $1,358 | $10,317 |
| History | $3,979 | $3,498 | $7,478 | |
| Humanities (Arts) | $0 | $2,070 | $2,070 | |
| Humanities (General) | $257 | $504 | $761 | |
| International Business | $0 | $483 | $483 | |
| Kinesiology | $1,181 | $2,297 | $6,390 | $9,868 |
| Latin American Studies | $732 | $654 | $1,386 | |
| Liberal Studies | $749 | $0 | $749 | |
| Linguistics | $2,347 | $532 | $2,879 | |
| Mathematics | $1,302 | $614 | $1,916 | |
| MBB | $28,539 | $0 | $28,539 | |
| MFA | $983 | $0 | $983 | |
| Philosophy | $2,434 | $532 | $2,966 | |
| Physics | $8,582 | $0 | $8,582 | |
| Political Science | $6,118 | $5,477 | $11,595 | |
| Psychology | $11,055 | $12,733 | $896 | $24,684 |
| REM | $4,374 | $1,423 | $5,797 | |
| Research Data Library | $1,329 | $0 | $1,329 | |
| Sociology | $8,394 | $23,587 | $31,981 | |
| Statistics & Act Sci | $5,266 | $0 | $5,266 | |
| Surrey | $110 | $0 | $110 | |
| Urban Studies | $0 | $1,209 | $1,209 | |
| Women's Studies | $391 | $1,381 | $1,772 | |
| Total | $348,172 |
